Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Orange Upper (OU)/D14_24_35

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]D2J_old.ran 2005-09-06 16:22 8.0K 
[   ]D1H004.mrr 2006-04-21 11:49 5.9K 
[   ]D1H004.obs 2006-04-21 11:49 5.9K 
[   ]D2R001.mrr 2006-05-22 15:57 7.1K 
[   ]Copy of D1H001.mrr 2006-07-28 09:36 8.9K 
[   ]D1H001.obs 2006-07-28 09:36 8.9K 
[   ]D2H012.mrr 2006-08-02 13:31 3.9K 
[   ]DUMMY.ran 2006-08-21 11:17 8.0K 
[   ]D1R.ran 2006-09-04 08:38 8.1K 
[   ]D1S.ran 2006-09-04 08:42 8.1K 
[   ]D2H.ran 2006-09-04 09:08 8.1K 
[   ]D3A.ran 2006-09-04 09:17 8.1K 
[   ]D3B.ran 2006-09-04 09:17 8.1K 
[   ]D14RQ18.ANS 2006-09-05 08:23 11K 
[   ]~$SM2000 - D24.doc 2006-10-23 16:11 162  
[   ]D2J.ran 2006-12-15 15:13 8.1K 
[   ]Egmont Total River R..>2007-01-12 09:10 9.8K 
[   ]D24.pdf 2007-05-30 14:03 60K 
[   ]D24A.MTS 2007-08-15 14:01 11K 
[   ]D24RU1ncr.MTS 2007-08-15 14:01 11K 
[   ]D24B.MTS 2007-08-15 14:01 11K 
[   ]D24RU2ncr.MTS 2007-08-15 14:01 11K 
[   ]D24C.MTS 2007-08-15 14:01 11K 
[   ]D24RU3ncr.MTS 2007-08-15 14:01 11K 
[   ]D24D.MTS 2007-08-15 14:01 11K 
[   ]D24RU4ncr.MTS 2007-08-15 14:01 11K 
[   ]D24E.MTS 2007-08-15 14:02 11K 
[   ]D24RU5ncr.MTS 2007-08-15 14:02 11K 
[   ]D24F.MTS 2007-08-15 14:02 11K 
[   ]D24RU6ncr.MTS 2007-08-15 14:02 11K 
[   ]D24G.MTS 2007-08-15 14:02 11K 
[   ]D24RU7ncr.MTS 2007-08-15 14:02 11K 
[   ]D24H.MTS 2007-08-15 14:02 11K 
[   ]D24RU8ncr.MTS 2007-08-15 14:02 11K 
[   ]D24J.MTS 2007-08-15 14:02 11K 
[   ]D24RU9ncr.MTS 2007-08-15 14:02 11K 
[   ]D24K.MTS 2007-08-15 14:02 11K 
[   ]D24RU10ncr.MTS 2007-08-15 14:02 11K 
[   ]D24L.MTS 2007-08-15 14:02 11K 
[   ]D24RU11ncr.MTS 2007-08-15 14:02 11K 
[   ]D23RQ57.ANS 2008-08-26 10:04 11K 
[   ]D24RQ70.ANS 2008-08-26 10:07 11K 
[   ]UO_Roode_%MAP_04.prn 2010-07-29 15:40 8.2K 
[   ]Jammersdrift_Observe..>2011-02-21 09:40 844K 
[   ]B11.ran 2011-02-25 09:30 8.1K 
[   ]D24RV10.DAT 2011-03-04 17:33 340  
[   ]D24CR2.DAT 2011-03-04 19:18 445  
[   ]D24CR3.DAT 2011-03-04 19:18 487  
[   ]D24CR4.DAT 2011-03-04 19:18 441  
[   ]D24CR5.DAT 2011-03-04 19:18 449  
[   ]D24CR7.DAT 2011-03-04 19:18 449  
[   ]D24CR8.DAT 2011-03-04 19:18 457  
[   ]D24CR9.DAT 2011-03-04 19:18 449  
[   ]D24CR10.DAT 2011-03-04 19:18 451  
[   ]D24CR11.DAT 2011-03-04 19:18 435  
[   ]D24CR12.DAT 2011-03-04 19:18 459  
[   ]D24CR13.DAT 2011-03-04 19:18 429  
[   ]D24RV23.DAT 2011-03-07 15:32 392  
[   ]D24CR6.DAT 2011-03-09 10:54 457  
[   ]D24CR14.DAT 2011-03-09 10:54 437  
[   ]D24CR15.DAT 2011-03-09 10:54 433  
[   ]D24CR16.DAT 2011-03-09 10:54 433  
[   ]D24CR17.DAT 2011-03-09 10:54 425  
[   ]D24CR18.DAT 2011-03-09 10:54 433  
[   ]D24CR19.DAT 2011-03-09 10:54 441  
[   ]D24CR20.DAT 2011-03-09 10:54 433  
[   ]D24CR21.DAT 2011-03-09 10:54 426  
[   ]D24CR22.DAT 2011-03-09 10:54 445  
[   ]D24CR23.DAT 2011-03-09 10:54 437  
[   ]D24CR24.DAT 2011-03-09 10:54 446  
[   ]D24CR27.DAT 2011-03-09 10:54 446  
[   ]D24CR28.DAT 2011-03-09 10:54 446  
[   ]D24CR29.DAT 2011-03-09 10:54 446  
[   ]D2R001_Egmont.zip 2011-03-09 11:26 333K 
[   ]Egmont_Irrigation_fi..>2011-03-09 11:31 16K 
[   ]Egmont_Irrigation_fi..>2011-03-09 11:37 9.5K 
[   ]D24CR31.DAT 2011-03-09 11:37 448  
[   ]Egmont_total river r..>2011-03-09 11:40 14K 
[   ]Egmont_total_river_r..>2011-03-09 11:43 9.4K 
[   ]Egmont_Total rainfal..>2011-03-09 11:53 38K 
[   ]D24CR1.DAT 2011-03-09 12:04 478  
[   ]Egmont_Total rainfal..>2011-03-09 12:10 9.5K 
[   ]Egmont_Total rainfal..>2011-03-09 12:12 9.5K 
[   ]Egmont_inflows.xlsx 2011-03-09 12:20 21K 
[   ]Egmont_inflows.ans 2011-03-09 12:28 9.4K 
[   ]D24RU33.DAT 2011-03-09 14:02 1.1K 
[   ]D24RU32.DAT 2011-03-09 14:02 1.1K 
[   ]D24CR34.DAT 2011-03-09 15:56 428  
[   ]D24CR35.DAT 2011-03-09 15:56 446  
[   ]D24CR36.DAT 2011-03-09 15:56 428  
[   ]D24CR37.DAT 2011-03-09 15:56 428  
[   ]D24CR38.DAT 2011-03-09 15:56 455  
[   ]D24CR39.DAT 2011-03-09 15:56 428  
[   ]D24CR30.DAT 2011-03-09 15:57 436  
[   ]D24CR33.DAT 2011-03-09 15:57 437  
[   ]D3R002_(power statio..>2011-03-09 16:15 30K 
[   ]D24CR40.DAT 2011-03-09 16:35 495  
[   ]D1H004(Flagged).mrr 2011-03-15 13:52 5.9K 
[TXT]WRSM2000.ERR 2011-03-15 13:56 193K 
[   ]D1H004(Flagged).xlsx 2011-03-15 14:44 12K 
[   ]1920-1934d1h004.prn 2011-03-15 15:44 5.8K 
[   ]D1H004_1st.mrr 2011-03-15 16:17 5.9K 
[   ]D1H004_Patched.mrr 2011-03-15 16:45 6.1K 
[   ]D1H001.xlsx 2011-03-16 10:02 17K 
[   ]D1H001_Observed flow..>2011-03-16 10:36 899K 
[   ]D1H001_patched(old).mrr2011-03-16 10:37 9.6K 
[   ]D1H001_Patched.mrr 2011-03-22 10:39 9.0K 
[   ]D1H001_Observed flow..>2011-03-22 13:52 902K 
[   ]Gariep.ran 2011-04-19 09:35 8.1K 
[   ]D24RU17.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU18.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU19.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU20.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU22.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU23.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU24.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU25.DAT 2011-04-19 09:43 1.1K 
[   ]D24RU26.DAT 2011-04-19 09:43 1.1K 
[   ]D24RU27.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU28.DAT 2011-04-19 09:43 1.1K 
[   ]D24RU29.DAT 2011-04-19 09:43 1.0K 
[   ]D24RU30.DAT 2011-04-19 09:43 1.1K 
[   ]D24RU31.DAT 2011-04-19 09:43 1.0K 
[   ]D24RV1.DAT 2011-04-19 09:43 463  
[   ]D24RV2.DAT 2011-04-19 09:43 380  
[   ]D24RV3.DAT 2011-04-19 09:43 373  
[   ]D24RV4.DAT 2011-04-19 09:43 378  
[   ]D24RV5.DAT 2011-04-19 09:43 373  
[   ]D24RV6.DAT 2011-04-19 09:43 373  
[   ]D24RV7.DAT 2011-04-19 09:43 373  
[   ]D24RV8.DAT 2011-04-19 09:43 373  
[   ]D24RV9.DAT 2011-04-19 09:43 373  
[   ]D24RV11.DAT 2011-04-19 09:43 374  
[   ]D24RV12.DAT 2011-04-19 09:43 372  
[   ]D24RV13.DAT 2011-04-19 09:43 374  
[   ]D24RV14.DAT 2011-04-19 09:43 405  
[   ]D24RV15.DAT 2011-04-19 09:43 391  
[   ]D24RV16.DAT 2011-04-19 09:43 376  
[   ]D24RV17.DAT 2011-04-19 09:43 409  
[   ]D24RV18.DAT 2011-04-19 09:43 374  
[   ]D24RV19.DAT 2011-04-19 09:43 376  
[   ]D24RV20.DAT 2011-04-19 09:43 401  
[   ]D24RV21.DAT 2011-04-19 09:43 376  
[   ]D24RV22.DAT 2011-04-19 09:43 376  
[   ]D24RV24.DAT 2011-04-19 09:43 384  
[   ]D24RV25.DAT 2011-04-19 09:43 338  
[   ]D24RV26.DAT 2011-04-19 09:43 349  
[   ]D24RV27.DAT 2011-04-19 09:43 376  
[   ]D24RV28.DAT 2011-04-19 09:43 376  
[   ]D24RV29.DAT 2011-04-19 09:43 376  
[   ]D24RV30.DAT 2011-04-19 09:43 584  
[   ]D24CR26.DAT 2011-04-19 13:43 520  
[   ]D24RU2.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU3.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU4.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU5.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU6.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU7.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU8.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU9.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU10.DAT 2011-04-19 13:43 1.0K 
[   ]D24RU11.DAT 2011-04-19 13:43 1.0K 
[   ]D24CR25.DAT 2011-04-19 16:56 455  
[   ]D24RR18.DAT 2011-04-19 16:56 885  
[   ]D24RR1.DAT 2011-04-19 17:01 899  
[   ]D24RR2.DAT 2011-04-19 17:01 899  
[   ]D24RR3.DAT 2011-04-19 17:01 891  
[   ]D24RR4.DAT 2011-04-19 17:01 889  
[   ]D24RR5.DAT 2011-04-19 17:01 899  
[   ]D24RR6.DAT 2011-04-19 17:01 899  
[   ]D24RR7.DAT 2011-04-19 17:01 899  
[   ]D24RR8.DAT 2011-04-19 17:01 900  
[   ]D24RR9.DAT 2011-04-19 17:01 889  
[   ]D24RR10.DAT 2011-04-19 17:01 901  
[   ]D24RR11.DAT 2011-04-19 17:01 901  
[   ]D24RR12.DAT 2011-04-19 17:01 895  
[   ]D24RR13.DAT 2011-04-19 17:01 893  
[   ]D24RR14.DAT 2011-04-19 17:01 893  
[   ]D24RR15.DAT 2011-04-19 17:01 893  
[   ]D24RR16.DAT 2011-04-19 17:01 895  
[   ]D24RR17.DAT 2011-04-19 17:01 895  
[   ]D24RR19.DAT 2011-04-19 17:01 895  
[   ]D24RR20.DAT 2011-04-19 17:01 885  
[   ]D24RR21.DAT 2011-04-19 17:01 896  
[   ]D24RR22.DAT 2011-04-19 17:01 895  
[   ]D24RR23.DAT 2011-04-19 17:01 895  
[   ]D24CR32.DAT 2011-05-06 12:05 424  
[   ]D24RU1.DAT 2011-05-06 12:05 1.0K 
[   ]D1H004_patched11.obs 2011-05-06 16:01 6.0K 
[   ]D24RU12.DAT 2011-05-06 16:02 1.0K 
[   ]D24RU21.DAT 2011-05-06 16:02 1.0K 
[   ]D1H004_Observed flow..>2011-05-06 16:25 824K 
[   ]D1H004_patched1.obs 2011-05-06 16:30 6.0K 
[   ]D24RU13.DAT 2011-05-09 09:20 1.0K 
[   ]D1H001_patch1.obs 2011-05-09 09:25 8.8K 
[   ]D1H001_Observed flow..>2011-05-09 09:49 900K 
[   ]D1H001_patch2.obs 2011-05-09 10:07 8.8K 
[   ]D24RU14.DAT 2011-05-09 10:29 1.0K 
[   ]D24RU15.DAT 2011-05-09 10:29 1.0K 
[   ]D24RU16.DAT 2011-05-09 10:29 1.0K 
[   ]D24.NET 2011-05-09 10:30 6.6K 
[   ]UpperOrange_calibrat..>2011-05-09 10:32 110K 
[DIR]D2R001_Egmont/ 2018-12-12 13:36 -  
[DIR]Gariep Dam/ 2018-12-12 13:36 -  
[DIR]Results/ 2018-12-12 13:36 -  
[DIR]Gariep_Dam_Data/ 2018-12-13 00:54 -