Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Orange Upper (OU)/D13

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]D1H011.mrr 2006-05-22 15:17 4.3K 
[   ]D1H011_short.prn 2011-04-19 14:44 2.2K 
[   ]D1N.ran 2006-09-04 08:06 8.1K 
[   ]D1P.ran 2006-09-06 13:41 8.1K 
[   ]D1Q.ran 2006-09-06 14:37 8.1K 
[   ]D2H012.mrr 2006-08-02 13:31 3.9K 
[   ]D13.NET 2011-04-19 22:57 2.6K 
[   ]D13.pdf 2007-05-30 13:54 56K 
[   ]D13A.MTS 2007-08-21 16:25 11K 
[   ]D13B.MTS 2007-08-21 16:25 11K 
[   ]D13C.MTS 2007-08-21 16:25 11K 
[   ]D13CR1.DAT 2011-03-03 09:38 453  
[   ]D13CR2.DAT 2011-04-19 13:42 437  
[   ]D13CR3.DAT 2011-03-03 09:38 433  
[   ]D13CR4.DAT 2011-03-03 09:38 473  
[   ]D13CR5.DAT 2011-03-03 09:38 465  
[   ]D13CR6.DAT 2011-03-03 09:38 441  
[   ]D13CR7.DAT 2011-03-03 09:38 441  
[   ]D13CR8.DAT 2011-03-03 09:38 441  
[   ]D13CR9.DAT 2011-03-03 09:38 457  
[   ]D13CR10.DAT 2011-03-03 09:38 475  
[   ]D13CR11.DAT 2011-03-03 09:38 443  
[   ]D13CR12.DAT 2011-03-03 09:38 451  
[   ]D13CR13.DAT 2006-03-13 16:37 401  
[   ]D13D.MTS 2007-08-21 16:25 11K 
[   ]D13E.MTS 2007-08-21 16:25 11K 
[   ]D13F.MTS 2007-08-21 16:26 11K 
[   ]D13G.MTS 2007-08-21 16:26 11K 
[   ]D13H.MTS 2007-08-21 16:26 11K 
[   ]D13J.MTS 2007-08-21 16:26 11K 
[   ]D13K.MTS 2007-08-21 16:26 11K 
[   ]D13L.MTS 2007-08-21 16:26 11K 
[   ]D13M.MTS 2007-08-21 16:26 11K 
[   ]D13RQ56.ANS 2008-03-14 10:07 11K 
[   ]D13RR1.DAT 2011-04-19 13:42 855  
[   ]D13RR2.DAT 2011-04-19 13:42 856  
[   ]D13RR3.DAT 2011-04-19 13:42 856  
[   ]D13RR4.DAT 2011-04-19 13:42 856  
[   ]D13RR5.DAT 2011-04-19 13:42 856  
[   ]D13RR6.DAT 2011-04-19 13:42 856  
[   ]D13RR7.DAT 2011-04-19 13:42 856  
[   ]D13RR8.DAT 2011-04-19 13:42 856  
[   ]D13RR9.DAT 2011-02-28 17:07 833  
[   ]D13RR10.DAT 2011-02-28 17:07 836  
[   ]D13RR11.DAT 2011-02-28 17:07 836  
[   ]D13RR12.DAT 2011-02-28 17:07 836  
[   ]D13RU1.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU1ncr.MTS 2007-08-21 16:25 11K 
[   ]D13RU2.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU2ncr.MTS 2007-08-21 16:25 11K 
[   ]D13RU3.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU3ncr.MTS 2007-08-21 16:25 11K 
[   ]D13RU4.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU4ncr.MTS 2007-08-21 16:25 11K 
[   ]D13RU5.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU5ncr.MTS 2007-08-21 16:25 11K 
[   ]D13RU6.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU6ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU7.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU7ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU8.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU8ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU9.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU9ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU10.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU10ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU11.DAT 2011-04-19 22:17 1.0K 
[   ]D13RU11ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU12.DAT 2011-02-28 17:30 1.0K 
[   ]D13RU12ncr.MTS 2007-08-21 16:26 11K 
[   ]D13RU13.DAT 2006-04-12 06:50 1.0K 
[   ]D13RV1.DAT 2011-04-08 15:37 372  
[   ]D13RV2.DAT 2011-04-08 15:37 387  
[   ]D13RV3.DAT 2011-04-08 15:37 388  
[   ]D13RV4.DAT 2011-03-10 12:09 325  
[   ]D13RV5.DAT 2011-04-08 15:37 340  
[   ]D13RV6.DAT 2011-04-08 15:37 357  
[   ]D13RV7.DAT 2011-04-08 15:37 357  
[   ]D13RV8.DAT 2011-04-08 15:37 372  
[   ]D13RV9.DAT 2011-04-08 15:37 372  
[   ]D13RV10.DAT 2011-04-08 15:37 373  
[   ]D13RV11.DAT 2011-02-28 17:03 255  
[   ]KRAAI_CALIBRATION.xlsx 2011-04-19 22:57 53K 
[   ]Kraai.ran 2011-03-10 15:26 8.1K 
[DIR]Results/ 2018-12-13 00:54 -  
[   ]Unl_Inflow.ANS 2009-05-08 15:39 9.7K 
[   ]WR2005_PROPERTIES.xlsx 2011-03-10 17:02 20K 
[   ]WRSM2000.ERR 2011-03-11 09:26 85  
[   ]~$SM2000 - D13.doc 2006-10-03 08:40 162