Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Orange Upper (OU)/D12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Aliwal-North.ran 2011-04-19 08:54 8.1K 
[   ]Aliwal_CALIBRATION.xlsx2011-03-11 11:24 22K 
[   ]Aliwal_Inflow_from_s..>2011-04-18 12:07 8.8K 
[   ]Aliwal_Observed flow..>2011-02-21 09:40 844K 
[   ]Aliwal_Observed flow..>2011-03-11 10:39 897K 
[   ]D1H003.mrr 2007-01-12 11:21 8.8K 
[   ]D1M.ran 2006-09-06 13:32 8.1K 
[   ]D1Q.ran 2006-09-06 14:37 8.1K 
[   ]D2H012.mrr 2006-08-02 13:31 3.9K 
[   ]D12.NET 2011-04-19 09:03 2.0K 
[   ]D12.pdf 2007-05-30 13:53 52K 
[   ]D12A.MTS 2007-08-02 11:35 11K 
[   ]D12B.MTS 2007-08-14 16:36 11K 
[   ]D12C.MTS 2007-08-14 16:36 11K 
[   ]D12CR1.DAT 2011-04-18 14:45 503  
[   ]D12CR2.DAT 2011-03-03 15:31 433  
[   ]D12CR3.DAT 2011-03-03 15:31 448  
[   ]D12CR4.DAT 2011-03-03 16:16 433  
[   ]D12CR5.DAT 2011-04-19 09:03 523  
[   ]D12CR6.DAT 2011-03-03 15:31 465  
[   ]D12CR7.DAT 2011-03-03 12:43 410  
[   ]D12D.MTS 2007-08-14 16:36 11K 
[   ]D12E.MTS 2007-08-14 16:36 11K 
[   ]D12F.MTS 2007-08-14 16:36 11K 
[   ]D12RQ4.ANS 2008-03-13 17:44 11K 
[   ]D12RQ32.ANS 2008-08-26 09:53 11K 
[   ]D12RR1.DAT 2011-03-03 12:43 843  
[   ]D12RR2.DAT 2011-03-03 12:43 843  
[   ]D12RR3.DAT 2011-03-03 12:43 843  
[   ]D12RR4.DAT 2011-04-18 14:45 873  
[   ]D12RR5.DAT 2011-04-18 14:45 875  
[   ]D12RR6.DAT 2011-04-18 14:45 875  
[   ]D12RR7.DAT 2011-04-18 14:45 875  
[   ]D12RU1.DAT 2011-04-18 14:45 1.1K 
[   ]D12RU1ncr.MTS 2007-08-02 11:35 11K 
[   ]D12RU2.DAT 2011-04-18 14:45 1.0K 
[   ]D12RU2ncr.MTS 2007-08-14 16:36 11K 
[   ]D12RU3.DAT 2011-04-18 14:45 1.0K 
[   ]D12RU3ncr.MTS 2007-08-14 16:36 11K 
[   ]D12RU4.DAT 2011-04-18 14:45 1.1K 
[   ]D12RU4ncr.MTS 2007-08-14 16:36 11K 
[   ]D12RU5.DAT 2011-04-18 14:45 1.0K 
[   ]D12RU5ncr.MTS 2007-08-14 16:36 11K 
[   ]D12RU6.DAT 2011-04-18 14:45 1.0K 
[   ]D12RU6ncr.MTS 2007-08-14 16:36 11K 
[   ]D12RU7.DAT 2011-04-18 14:45 1.0K 
[   ]D12RV1.DAT 2011-04-18 14:45 385  
[   ]D12RV2.DAT 2011-04-18 14:45 342  
[   ]D12RV3.DAT 2011-04-18 14:45 394  
[   ]D12RV4.DAT 2011-04-18 14:45 402  
[   ]D12RV5.DAT 2011-04-18 14:45 394  
[   ]D12RV6.DAT 2011-04-18 14:45 392  
[   ]D12RV7.DAT 2011-04-18 14:45 414  
[   ]D12RV8.DAT 2011-04-18 14:45 411  
[   ]D12RV9.DAT 2011-04-18 14:45 379  
[   ]D13CR12.DAT 2006-03-14 11:08 451  
[   ]D13RQ56.ANS 2007-08-21 16:29 11K 
[   ]D13RR12.DAT 2006-11-21 09:59 836  
[   ]D13RU12.DAT 2008-06-09 10:07 1.0K 
[   ]D13RV5.DAT 2011-03-03 12:34 347  
[   ]D15RQ20.ANS 2008-08-26 09:46 11K 
[   ]Pitman_Parameters.xlsx 2011-03-14 16:19 15K 
[DIR]Results/ 2018-12-12 13:36 -  
[DIR]Senqu_incs/ 2018-12-13 00:54 -  
[   ]WRSM2000.ERR 2011-03-14 16:08 85  
[   ]kat9.inc 1997-06-02 09:18 8.6K 
[   ]~$SM2000 - D12.doc 2006-10-03 08:17 162