Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Caledon (CA)/D22_Nat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]WRSM2000.ERR 2011-02-07 12:29 256K 
[   ]D2R004_Welbedacht.zip 2010-08-27 13:43 197K 
[   ]D2R006_Knellpoort.zip 2011-01-28 15:26 143K 
[   ]Caledon_calibration_..>2011-02-16 16:27 96K 
[   ]D22.pdf 2007-05-30 13:56 55K 
[   ]Caledon_calibration_..>2011-02-21 09:15 32K 
[   ]Knellpoort_rain.xlsx 2011-01-28 16:17 28K 
[   ]armenia_ran.xlsx 2011-01-25 14:34 27K 
[   ]Calidon_calibration...>2011-01-31 17:27 21K 
[   ]Armenia calibration...>2011-01-31 17:27 21K 
[   ]Jammerdrift.xlsx 2011-02-02 10:30 17K 
[   ]D22RV19.ANS 2011-02-01 11:01 11K 
[   ]D22RU11ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU10ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU9ncr.MTS 2007-08-21 14:52 11K 
[   ]D22RU8ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU7ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU6ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU5ncr.MTS 2007-08-21 14:52 11K 
[   ]D22RU4ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU3ncr.MTS 2007-08-21 14:52 11K 
[   ]D22RU2ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RU1ncr.MTS 2007-08-16 11:13 11K 
[   ]D22RQ118.ANS 2011-01-31 16:31 11K 
[   ]D22RQ112.DEM 2011-01-31 13:38 11K 
[   ]D22RQ112.ANS 2011-01-31 13:38 11K 
[   ]D22RQ91.ANS 2011-02-07 12:33 11K 
[   ]D22RQ71.ANS 2011-02-01 10:50 11K 
[   ]D22RQ70.ANS 2011-02-01 10:52 11K 
[   ]D22RQ68.ANS 2011-01-25 12:13 11K 
[   ]D22RQ67.DEM 2011-01-27 16:59 11K 
[   ]D22RQ67.ANS 2011-01-27 16:59 11K 
[   ]D22RQ66.ANS 2011-01-25 12:11 11K 
[   ]D22RQ65.DEM 2011-01-27 17:28 11K 
[   ]D22RQ65.ANS 2011-01-27 16:59 11K 
[   ]D22RQ64.ANS 2011-02-01 10:45 11K 
[   ]D22RQ2.DEM 2010-08-30 10:18 11K 
[   ]D22RQ2.ANS 2010-08-30 10:18 11K 
[   ]D22L.MTS 2007-08-16 11:13 11K 
[   ]D22K.MTS 2007-08-16 11:13 11K 
[   ]D22J.MTS 2008-08-26 11:25 11K 
[   ]D22H.MTS 2007-08-16 11:13 11K 
[   ]D22G.MTS 2007-08-16 11:13 11K 
[   ]D22F.MTS 2007-08-16 11:13 11K 
[   ]D22E.MTS 2007-08-21 14:52 11K 
[   ]D22D.MTS 2007-08-16 11:13 11K 
[   ]D22C.MTS 2007-08-21 14:52 11K 
[   ]D22B.MTS 2007-08-16 11:13 11K 
[   ]D22A.MTS 2007-08-16 11:13 11K 
[   ]D21RQ63.ANS 2008-03-14 10:19 11K 
[   ]Welbed Total Outflow..>2007-01-12 08:53 9.8K 
[   ]Armenia Total Outflo..>2007-01-12 08:51 9.8K 
[TXT]WRSM2000.prt 2011-02-01 12:40 9.5K 
[   ]Amenia Irrigation.flo 2011-01-27 17:08 9.4K 
[   ]Armenia_total river ..>2011-01-31 21:12 9.3K 
[   ]Armenia_Irrigation_R..>2011-01-31 21:16 9.3K 
[   ]Armenia inflow.flo 2011-01-27 17:17 9.3K 
[   ]Caled3_sec.ran 2010-11-11 16:57 8.8K 
[   ]Armenia_inflows_2.prn 2011-01-31 21:51 8.8K 
[   ]Armenia_total_river ..>2011-01-27 17:23 8.8K 
[   ]ARMENIA_uncontrolled..>2011-01-27 17:25 8.8K 
[   ]Caled32_sec.prn 2010-11-11 12:36 8.7K 
[   ]Knellpoort_inflows.flo 2011-01-28 16:24 8.7K 
[   ]Armenia_uncontrolled..>2011-01-31 21:23 8.7K 
[   ]Knellpoort_uncontrol..>2011-01-28 16:27 8.7K 
[   ]Knellpoort_otheruses..>2011-01-28 16:25 8.7K 
[   ]Knellpoort_Total out..>2011-01-28 16:22 8.7K 
[   ]Knellp_Measured_Addi..>2011-01-28 16:41 8.7K 
[   ]Knellpoort_tot_river..>2011-02-09 17:30 8.7K 
[   ]armenia.ran 2011-01-27 17:21 8.7K 
[   ]Knellpoort_Total rai..>2011-01-28 16:32 8.6K 
[   ]Caled1.ran 2010-08-13 13:18 8.6K 
[   ]D2G.ran 2006-09-04 09:08 8.1K 
[   ]D2F.ran 2006-09-04 09:07 8.1K 
[   ]D2E.ran 2006-09-04 09:06 8.1K 
[   ]D2D.ran 2006-09-04 09:05 8.1K 
[   ]CALED44.ran 2010-11-11 12:34 8.1K 
[   ]D2C.ran 2006-12-15 14:56 8.0K 
[   ]D2C_old.ran 2006-03-07 15:11 8.0K 
[   ]CALED442.ran 2010-10-21 16:06 6.8K 
[   ]Armenia_Observed flo..>2011-01-31 22:24 6.0K 
[   ]Armenia_Observed flo..>2011-03-24 21:00 5.8K 
[   ]D2R002.mrr 2006-05-22 16:00 5.4K 
[   ]Armenia_Observed flo..>2011-03-16 16:14 5.3K 
[   ]D22.NET 2011-04-01 16:53 5.3K 
[   ]total rainfall on Ar..>2010-08-27 12:51 5.1K 
[   ]D2H001.mrr 2006-07-31 15:12 4.9K 
[   ]D2H012.mrr 2006-08-02 13:31 3.9K 
[   ]Welbedacht_industry_..>2010-08-27 14:04 3.7K 
[   ]Welbedacht inflows.flo 2010-08-27 14:13 3.7K 
[   ]Welbedacht total out..>2010-08-27 14:56 3.6K 
[   ]Welbedacht total out..>2010-08-27 14:32 3.6K 
[   ]Welbedacht total rai..>2010-08-27 14:20 3.3K 
[   ]Knellpoort_Inflow_3.prn2011-04-01 16:05 1.6K 
[   ]Knellpoort_Inflow_2.prn2011-03-24 22:50 1.6K 
[   ]Knellpoort_inflows_1..>2011-03-24 21:22 1.6K 
[   ]D2H035.mrr 2006-08-04 10:52 1.5K 
[   ]D2H037.mrr 2008-06-02 15:28 1.4K 
[   ]D22RU14.DAT 2011-04-01 16:53 1.1K 
[   ]D22RU8.DAT 2011-04-01 16:53 1.1K 
[   ]D22RU1.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU10.DAT 2011-04-01 16:53 1.0K 
[   ]D2H020.mrr 2006-01-20 11:19 1.0K 
[   ]D22RU16.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU13.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU4.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU11.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU19.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU18.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU5.DAT 2011-04-01 16:53 1.0K 
[   ]D22RU20.DAT 2010-11-09 09:54 1.0K 
[   ]D22RU15.DAT 2010-11-09 15:18 1.0K 
[   ]D22RU21.DAT 2010-11-09 09:54 1.0K 
[   ]D22RU9.DAT 2010-11-08 12:38 1.0K 
[   ]D22RU7.DAT 2010-11-08 12:38 1.0K 
[   ]D22RU6.DAT 2010-11-08 12:38 1.0K 
[   ]D22RU3.DAT 2010-08-25 12:49 1.0K 
[   ]D22RU2.DAT 2010-11-08 12:38 1.0K 
[   ]D22RR20.DAT 2010-11-11 11:56 902  
[   ]D22RR19.DAT 2010-11-11 11:56 902  
[   ]D22RR10.DAT 2010-11-11 17:16 894  
[   ]D22RR17.DAT 2010-11-11 11:56 892  
[   ]D22RR9.DAT 2010-11-25 14:23 889  
[   ]D23RR6.DAT 2010-08-30 10:07 888  
[   ]D22RR11.DAT 2010-11-25 14:23 888  
[   ]D22RR8.DAT 2010-11-11 17:16 887  
[   ]D22RR3.DAT 2010-11-11 17:16 887  
[   ]D22RR7.DAT 2010-11-11 17:16 886  
[   ]D22RR13.DAT 2010-11-23 16:30 885  
[   ]D22RR15.DAT 2010-11-11 11:56 884  
[   ]D23RR3.DAT 2010-08-30 10:07 883  
[   ]D23RR2.DAT 2010-08-30 10:07 883  
[   ]D23RR4.DAT 2010-08-30 10:07 882  
[   ]D22RR22.DAT 2010-11-25 14:23 882  
[   ]D22RR18.DAT 2010-11-11 11:56 881  
[   ]D22RR12.DAT 2010-11-18 16:15 881  
[   ]D22RR21.DAT 2010-11-18 16:15 879  
[   ]D22RR2.DAT 2010-11-11 17:16 879  
[   ]D23RR9.DAT 2010-08-30 10:07 878  
[   ]D23RR8.DAT 2010-08-30 10:07 878  
[   ]D23RR7.DAT 2010-08-30 10:07 878  
[   ]D23RR1.DAT 2010-08-30 10:07 877  
[   ]D22RR1.DAT 2010-11-11 17:16 877  
[   ]D22RR16.DAT 2010-11-11 17:16 874  
[   ]D23RR5.DAT 2010-08-30 10:07 873  
[   ]D22RR6.DAT 2010-08-25 09:27 871  
[   ]D22RR5.DAT 2010-11-11 17:16 862  
[   ]D22RR14.DAT 2011-01-27 17:39 855  
[   ]D22RR4.DAT 2010-11-11 17:16 853  
[   ]D22RV36.DAT 2011-03-24 22:27 555  
[   ]D22RV30.DAT 2011-02-16 15:10 549  
[   ]D23RV11.DAT 2010-08-27 15:23 536  
[   ]D23RV15.DAT 2010-08-27 15:23 517  
[   ]D22CR25.DAT 2011-02-16 15:10 480  
[   ]D22CR27.DAT 2011-01-28 16:42 476  
[   ]D22CR18.DAT 2011-02-09 17:59 466  
[   ]D22CR10.DAT 2010-11-25 14:23 465  
[   ]D22CR26.DAT 2011-02-14 09:13 462  
[   ]D22CR23.DAT 2010-11-24 14:12 462  
[   ]D22CR4.DAT 2011-03-16 11:11 460  
[   ]D22CR29.DAT 2010-11-24 14:11 457  
[   ]D22CR15.DAT 2011-01-31 21:24 457  
[   ]D22CR22.DAT 2010-11-10 15:58 453  
[   ]D22CR3.DAT 2010-11-08 16:20 453  
[   ]D22RV32.DAT 2010-11-09 15:19 450  
[   ]D22CR14.DAT 2010-11-24 15:41 450  
[   ]D22CR28.DAT 2010-11-24 14:11 449  
[   ]D22CR8.DAT 2010-11-08 16:20 448  
[   ]D22CR5.DAT 2010-11-08 16:20 448  
[   ]D22CR16.DAT 2010-11-18 16:15 443  
[   ]D22CR20.DAT 2010-11-24 15:41 441  
[   ]D22CR13.DAT 2010-11-25 14:23 441  
[   ]D22CR12.DAT 2010-11-25 14:23 441  
[   ]D22CR24.DAT 2010-11-24 14:23 437  
[   ]D22CR21.DAT 2010-11-24 15:41 434  
[   ]D22CR19.DAT 2010-11-10 15:58 433  
[   ]D22CR17.DAT 2010-11-10 15:58 433  
[   ]D22RV19.DAT 2011-02-09 17:59 427  
[   ]D22CR11.DAT 2010-11-25 14:23 425  
[   ]D22CR9.DAT 2010-11-08 16:20 424  
[   ]D22CR7.DAT 2010-11-10 17:06 424  
[   ]D22CR6.DAT 2010-11-08 16:20 424  
[   ]D22CR2.DAT 2010-11-08 16:20 421  
[   ]D22CR1.DAT 2011-03-31 17:40 421  
[   ]D22RV8.DAT 2011-03-28 13:26 418  
[   ]D23RV3.DAT 2010-08-26 16:58 414  
[   ]D22RV18.DAT 2011-03-28 13:26 414  
[   ]D22RV29.DAT 2011-03-28 15:24 412  
[   ]D22RV13.DAT 2011-03-28 13:26 411  
[   ]D22RV11.DAT 2011-03-28 15:24 410  
[   ]D22RV26.DAT 2011-03-28 15:24 409  
[   ]D23RV7.DAT 2010-08-26 16:58 408  
[   ]D22RV37.DAT 2011-03-28 15:24 405  
[   ]D22RV16.DAT 2011-03-28 13:26 405  
[   ]D22RV17.DAT 2011-03-28 13:26 404  
[   ]D22RV21.DAT 2011-03-25 15:50 402  
[   ]D22RV12.DAT 2011-03-28 13:26 402  
[   ]D22RV34.DAT 2011-03-25 15:50 401  
[   ]D22RV25.DAT 2011-03-28 15:24 401  
[   ]D22RV15.DAT 2011-03-28 15:24 398  
[   ]D23RV12.DAT 2010-08-30 10:07 395  
[   ]D23RV5.DAT 2010-08-26 16:58 391  
[   ]D23RV14.DAT 2010-08-26 16:58 386  
[   ]D23RV13.DAT 2010-08-26 16:58 386  
[   ]D22RV23.DAT 2010-11-09 16:53 386  
[   ]D23RV6.DAT 2010-08-26 16:58 385  
[   ]D23RV4.DAT 2010-08-26 16:58 385  
[   ]D22RV35.DAT 2010-11-09 15:19 370  
[   ]D22RV24.DAT 2010-11-09 15:19 370  
[   ]D22RV10.DAT 2011-03-25 15:50 370  
[   ]D22RV9.DAT 2010-11-08 12:38 355  
[   ]D22RV14.DAT 2010-08-25 12:53 354  
[   ]D22RV22.DAT 2011-03-24 14:04 344  
[   ]D22RV20.DAT 2011-03-24 14:04 344  
[   ]D22RV3.DAT 2006-02-21 11:08 339  
[   ]D22RV33.DAT 2011-03-24 14:04 337  
[   ]D22RV28.DAT 2011-03-24 14:06 337  
[   ]D23RV10.DAT 2010-08-26 17:15 334  
[   ]D23RV9.DAT 2010-08-26 17:04 333  
[   ]D23RV8.DAT 2006-01-18 09:28 328  
[   ]D22RV7.DAT 2006-02-20 15:23 323  
[   ]D22RV6.DAT 2006-02-20 15:23 323  
[   ]D22RV5.DAT 2006-02-20 15:23 323  
[   ]D22RV4.DAT 2006-02-20 15:23 323  
[   ]D22RV2.DAT 2006-02-20 15:23 323  
[   ]D22RV1.DAT 2006-02-20 15:23 323  
[   ]D22RV27.DAT 2010-11-09 15:19 313  
[   ]D22RV31.DAT 2010-11-09 15:19 310  
[DIR]Welbedacht/ 2018-12-13 00:54 -  
[DIR]Results/ 2018-12-12 13:36 -  
[DIR]Old/ 2018-12-13 00:54 -  
[DIR]Knellpoort_Old_data/ 2018-12-12 13:36 -  
[DIR]Knellpoort/ 2018-12-13 00:54 -  
[DIR]D2R006_Knellpoort/ 2018-12-12 13:36 -  
[DIR]D2R004_Welbedacht/ 2018-12-12 13:36 -  
[DIR]Armenia Dam/ 2011-09-12 14:41 -