Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Orange Upper (OU)/D31_D32_34

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]D2G.ran 2006-09-04 09:12 8.1K 
[   ]D2H012.mrr 2006-08-02 13:31 3.9K 
[   ]D3C.ran 2006-09-04 09:16 8.1K 
[   ]D3D.ran 2006-09-04 09:13 8.1K 
[   ]D3E.ran 2006-09-04 09:14 8.1K 
[   ]D3F.ran 2006-09-04 09:10 8.1K 
[   ]D3H015.mrr 2007-08-02 14:48 2.4K 
[   ]D3H015.prn 2011-04-19 12:35 9.2K 
[   ]D3H015.xlsx 2011-04-19 12:33 14K 
[   ]D3H015 orig.mrr 2006-08-04 11:51 2.4K 
[   ]D3H015 patched with ..>2007-08-02 14:48 2.4K 
[   ]D3R003_industry town..>2011-04-18 13:37 9.4K 
[   ]D3R003_inflows.prn 2011-04-18 13:55 9.3K 
[   ]D3R003_inflows.xlsx 2011-04-18 13:54 21K 
[   ]D3R003_inflows1.prn 2011-04-19 11:44 9.7K 
[   ]D3R003_irrigation.prn 2011-04-19 10:33 9.1K 
[   ]D3R003_irrigation1.prn 2011-04-19 11:54 9.3K 
[   ]D3R003_rain on dam s..>2011-04-19 10:26 8.5K 
[   ]D3R003_rain on dam s..>2011-04-19 11:36 43K 
[   ]D3R003_rain on dam s..>2011-04-19 12:09 8.5K 
[   ]D3R003_total river r..>2011-04-19 10:38 9.2K 
[   ]D3R003_total river r..>2011-04-19 11:33 16K 
[   ]D3R003_total river r..>2011-04-19 12:00 9.3K 
[   ]D3R003_uncontrolled ..>2011-04-18 13:51 9.4K 
[   ]D3R003_uncontrolled ..>2011-04-19 11:39 9.0K 
[   ]D32.NET 2011-04-19 17:05 4.9K 
[   ]D32.pdf 2007-05-30 14:04 55K 
[   ]D32A.MTS 2007-08-22 09:55 11K 
[   ]D32B.MTS 2007-08-22 09:55 11K 
[   ]D32C.MTS 2007-08-22 09:55 11K 
[   ]D32CR1.DAT 2011-04-12 11:33 437  
[   ]D32CR2.DAT 2011-04-12 11:33 432  
[   ]D32CR3.DAT 2011-04-12 11:33 461  
[   ]D32CR4.DAT 2011-04-12 11:33 430  
[   ]D32CR5.DAT 2011-04-12 11:33 460  
[   ]D32CR6.DAT 2011-04-12 11:33 449  
[   ]D32CR7.DAT 2011-04-12 11:33 457  
[   ]D32CR8.DAT 2011-04-12 11:33 430  
[   ]D32CR9.DAT 2011-04-18 14:23 462  
[   ]D32CR10.DAT 2011-04-12 11:33 431  
[   ]D32CR11.DAT 2011-04-12 11:33 425  
[   ]D32CR12.DAT 2011-04-12 11:33 425  
[   ]D32CR13.DAT 2011-04-18 14:23 441  
[   ]D32CR14.DAT 2011-04-13 17:01 425  
[   ]D32CR15.DAT 2011-04-13 17:01 425  
[   ]D32CR16.DAT 2011-04-13 17:01 441  
[   ]D32CR17.DAT 2011-04-13 17:01 441  
[   ]D32CR18.DAT 2011-04-19 14:54 523  
[   ]D32CR19.DAT 2011-04-13 17:01 465  
[   ]D32CR20.DAT 2011-04-13 17:01 433  
[   ]D32CR21.DAT 2011-04-13 17:01 450  
[   ]D32CR22.DAT 2011-04-13 17:01 425  
[   ]D32CR23.DAT 2011-04-13 17:01 451  
[   ]D32CR24.DAT 2011-04-13 17:01 428  
[   ]D32CR25.DAT 2011-04-13 17:01 455  
[   ]D32CR26.DAT 2011-04-13 17:01 437  
[   ]D32CR27.DAT 2011-04-19 12:18 464  
[   ]D32CR28.DAT 2011-04-18 12:13 410  
[   ]D32CR29.DAT 2011-04-19 12:05 459  
[   ]D32D.MTS 2007-08-22 09:55 11K 
[   ]D32E.MTS 2007-08-22 09:55 11K 
[   ]D32F.MTS 2007-08-22 09:55 11K 
[   ]D32G.MTS 2007-08-22 09:55 11K 
[   ]D32H.MTS 2007-08-22 09:55 11K 
[   ]D32J.MTS 2007-08-22 09:55 11K 
[   ]D32K.MTS 2007-08-22 09:55 11K 
[   ]D32RQ44.ANS 2008-03-14 10:38 11K 
[   ]D32RR1.DAT 2011-04-19 16:59 891  
[   ]D32RR2.DAT 2011-04-19 16:59 891  
[   ]D32RR3.DAT 2011-04-19 16:59 888  
[   ]D32RR4.DAT 2011-04-19 16:59 883  
[   ]D32RR5.DAT 2011-04-19 16:59 883  
[   ]D32RR6.DAT 2011-04-19 16:59 883  
[   ]D32RR7.DAT 2011-04-19 16:59 889  
[   ]D32RR8.DAT 2011-04-19 16:59 887  
[   ]D32RR9.DAT 2011-04-19 15:06 895  
[   ]D32RR10.DAT 2011-04-19 16:59 895  
[   ]D32RR11.DAT 2011-04-19 16:59 895  
[   ]D32RR12.DAT 2011-04-19 16:59 895  
[   ]D32RR13.DAT 2011-04-19 16:59 895  
[   ]D32RR14.DAT 2011-04-19 16:59 877  
[   ]D32RR15.DAT 2011-04-19 16:59 898  
[   ]D32RR16.DAT 2011-04-18 12:13 866  
[   ]D32RU1.DAT 2011-04-18 14:25 1.1K 
[   ]D32RU1ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU2.DAT 2011-04-18 14:25 1.1K 
[   ]D32RU2ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU3.DAT 2011-04-18 14:25 1.0K 
[   ]D32RU3ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU4.DAT 2011-04-18 14:25 1.1K 
[   ]D32RU4ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU5.DAT 2011-04-18 14:25 1.0K 
[   ]D32RU5ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU6.DAT 2011-04-18 14:25 1.0K 
[   ]D32RU6ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU7.DAT 2011-04-18 14:25 1.1K 
[   ]D32RU7ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU8.DAT 2011-04-18 14:25 1.1K 
[   ]D32RU8ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU9.DAT 2011-04-18 14:25 1.0K 
[   ]D32RU9ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU10.DAT 2011-04-19 12:15 1.1K 
[   ]D32RU10ncr.MTS 2007-08-22 09:55 11K 
[   ]D32RU11.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU12.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU13.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU14.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU15.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU16.DAT 2011-04-19 12:15 1.1K 
[   ]D32RU17.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU18.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU19.DAT 2011-04-19 12:15 1.1K 
[   ]D32RU20.DAT 2011-04-19 12:15 1.1K 
[   ]D32RU21.DAT 2011-04-19 12:15 1.0K 
[   ]D32RU22.DAT 2011-04-19 12:15 1.0K 
[   ]D32RV1.DAT 2011-04-18 12:29 374  
[   ]D32RV2.DAT 2011-04-18 12:29 389  
[   ]D32RV3.DAT 2011-04-18 12:29 389  
[   ]D32RV4.DAT 2011-04-18 12:29 374  
[   ]D32RV5.DAT 2011-04-18 12:29 382  
[   ]D32RV6.DAT 2011-04-12 11:06 338  
[   ]D32RV7.DAT 2011-04-18 12:29 387  
[   ]D32RV8.DAT 2011-04-18 12:29 387  
[   ]D32RV9.DAT 2011-04-18 12:29 389  
[   ]D32RV10.DAT 2011-04-18 12:29 390  
[   ]D32RV11.DAT 2011-04-19 12:15 378  
[   ]D32RV12.DAT 2011-04-18 14:33 378  
[   ]D32RV13.DAT 2011-04-18 14:33 343  
[   ]D32RV14.DAT 2011-04-18 14:33 378  
[   ]D32RV15.DAT 2011-04-18 14:33 378  
[   ]D32RV16.DAT 2011-04-18 14:33 363  
[   ]D32RV17.DAT 2011-04-18 14:33 363  
[   ]D32RV18.DAT 2011-04-18 14:33 379  
[   ]D32RV19.DAT 2011-04-18 14:33 380  
[   ]D32RV20.DAT 2011-04-18 14:33 349  
[   ]D32RV21.DAT 2011-04-18 14:33 380  
[   ]D32RV22.DAT 2011-04-18 14:33 380  
[   ]D32RV23.DAT 2011-04-19 12:18 532  
[   ]Seekoei.ran 2011-04-18 12:24 8.1K 
[   ]VanDeKloof.ran 2011-04-18 14:32 8.1K 
[   ]WRSM2000.ERR 2011-04-19 13:56 373K 
[   ]constant_flow.prn 2011-04-19 13:50 8.8K 
[   ]constant_flow.xlsx 2011-04-19 13:49 11K 
[DIR]results/ 2018-12-12 13:36 -