Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Senqu (SE)/Senqu_Katze

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Backups/ 2011-09-12 14:42 -  
[   ]Book1.xlsx 2010-10-01 14:29 19K 
[   ]Calc_Matsoku_Diversi..>2011-04-01 12:29 9.6K 
[DIR]Cummulatives/ 2018-12-13 00:54 -  
[   ]D1M09.ran 2010-08-31 13:56 7.7K 
[   ]G03.ran 2010-08-31 13:54 7.7K 
[   ]G03_1.old 2010-11-19 15:42 9.0K 
[   ]G03_1.ran 2010-11-22 14:21 8.1K 
[   ]G05.ran 2010-08-31 13:54 7.7K 
[   ]G05_1.ran 2010-11-22 14:20 8.1K 
[   ]G06.ran 2010-08-31 13:54 7.7K 
[   ]G06_1.prn 2010-11-18 22:30 4.5K 
[   ]G06_1.ran 2010-11-19 15:41 8.6K 
[   ]G06_2.prn 2010-11-22 15:45 4.3K 
[   ]G06_3.prn 2010-11-22 21:01 4.3K 
[   ]G07.ran 2010-08-31 13:54 7.7K 
[   ]G07_1.prn 2010-11-18 22:47 4.9K 
[   ]G07_1.ran 2010-11-19 15:41 8.6K 
[   ]G08.ran 2010-08-31 13:55 7.7K 
[   ]G08_1.ran 2010-11-19 15:41 8.6K 
[   ]G08_2.prn 2011-03-01 17:17 4.5K 
[   ]G08_2.ran 2011-01-13 15:33 8.6K 
[   ]G08_3.prn 2011-03-03 21:35 4.5K 
[   ]G08_3.ran 2011-01-19 22:28 8.6K 
[   ]G08_4.ran 2011-01-24 17:00 8.6K 
[   ]G08_Comb_1.prn 2011-01-19 12:06 4.3K 
[   ]G17.ran 2010-08-31 13:55 7.7K 
[   ]G17_1.ran 2010-11-19 15:40 8.6K 
[   ]G32.ran 2010-08-31 13:55 7.7K 
[   ]G32_1.ran 2010-11-19 16:11 8.1K 
[   ]G36.ran 2010-08-31 13:55 7.7K 
[   ]G36_1.prn 2010-11-22 21:34 3.7K 
[   ]G36_1.ran 2010-11-19 16:25 8.6K 
[   ]G36_2.prn 2010-11-22 21:50 4.1K 
[   ]G41.ran 2010-08-31 13:56 7.7K 
[   ]G41_1.ran 2010-11-19 15:40 8.6K 
[   ]G41_2.ran 2011-01-13 15:57 8.6K 
[   ]G41_3.ran 2011-01-19 21:36 8.6K 
[   ]G41_4.ran 2011-01-24 17:06 8.6K 
[   ]G42.ran 2010-08-31 13:53 7.7K 
[   ]G42_1.ran 2010-11-19 15:40 8.6K 
[   ]G42_3.prn 2011-01-18 22:38 1.6K 
[   ]G42_3.ran 2011-01-20 12:03 8.6K 
[   ]G42_4.prn 2011-01-18 22:46 1.9K 
[   ]G42_5.prn 2011-01-18 22:50 1.9K 
[   ]G45.ran 2010-08-31 13:54 7.7K 
[   ]G45_1.ran 2010-11-19 15:40 8.6K 
[   ]G45_3_1.ran 2011-01-20 13:51 8.6K 
[   ]G45_3_2.ran 2011-01-20 13:50 8.6K 
[   ]G45_4.ran 2011-01-24 17:03 8.6K 
[   ]Katze_Comp_Hydro_Gat..>2011-01-12 22:02 9.4K 
[   ]Katze_calc_inflow.prn 2011-01-19 16:41 1.1K 
[   ]Katze_calc_inflow_3.prn2011-01-25 17:10 1.1K 
[   ]Katze_comp.prn 2011-01-13 16:48 9.4K 
[   ]Katze_gates.prn 2011-01-13 16:40 9.4K 
[   ]Katze_spill.prn 2011-01-10 16:38 9.4K 
[   ]Kazte_hydro.prn 2011-01-13 16:49 9.4K 
[   ]RSA_transfers.prn 2010-12-06 16:43 9.4K 
[DIR]Results/ 2018-12-13 00:54 -  
[   ]SENQ.NET 2011-04-01 12:52 2.5K 
[   ]SENQCR1.DAT 2010-11-19 14:46 428  
[   ]SENQCR2.DAT 2011-04-01 12:52 509  
[   ]SENQCR3.DAT 2010-10-12 10:18 422  
[   ]SENQCR4.DAT 2010-10-12 10:18 431  
[   ]SENQCR5.DAT 2010-10-12 10:25 424  
[   ]SENQCR6.DAT 2010-11-19 14:39 416  
[   ]SENQCR7.DAT 2010-10-12 10:18 424  
[   ]SENQCR8.DAT 2010-10-12 10:46 424  
[   ]SENQCR9.DAT 2010-10-14 15:48 416  
[   ]SENQCR10.DAT 2010-10-14 15:48 417  
[   ]SENQCR11.DAT 2010-10-12 10:18 425  
[   ]SENQCR12.DAT 2010-10-12 11:03 425  
[   ]SENQCR13.DAT 2011-04-01 12:39 461  
[   ]SENQFIN.zip 2010-10-01 16:15 266K 
[   ]SENQRU1.DAT 2011-02-24 15:44 1.1K 
[   ]SENQRU2.DAT 2011-02-24 15:44 1.0K 
[   ]SENQRU3.DAT 2011-02-24 15:44 1.0K 
[   ]SENQRU4.DAT 2011-04-01 12:25 1.0K 
[   ]SENQRU5.DAT 2010-11-23 10:47 1.0K 
[   ]SENQRU6.DAT 2010-11-22 21:38 1.0K 
[   ]SENQRU7.DAT 2010-11-19 15:13 1.0K 
[   ]SENQRU8.DAT 2010-11-19 16:11 1.0K 
[   ]SENQRU9.DAT 2010-11-19 16:13 1.0K 
[   ]SENQRU10.DAT 2010-11-16 15:12 1.0K 
[   ]SENQRU11.DAT 2010-10-19 21:19 1.0K 
[   ]SENQRU12.DAT 2010-11-18 22:17 1.0K 
[   ]SENQRU13.DAT 2011-03-03 16:48 1.0K 
[   ]SENQRU14.DAT 2010-11-16 15:12 1.0K 
[   ]SENQRU15.DAT 2010-11-16 15:12 1.0K 
[   ]SENQRU16.DAT 2010-11-19 16:11 1.0K 
[   ]SENQRV1.DAT 2011-01-14 14:45 350  
[   ]SENQRV2.DAT 2011-04-01 12:52 511  
[   ]SG41_WR2005.prn 2011-01-11 20:20 1.9K 
[   ]SG45_WR2005.prn 2011-01-11 20:19 1.8K 
[   ]WRSM2000.ERR 2010-10-01 14:05 86  
[DIR]_SYNCAPP/ 2018-12-12 13:36 -  
[   ]kat9.inc 1997-06-02 09:18 8.6K 
[   ]kat9_with_calc_inflo..>2011-01-19 16:44 9.6K 
[   ]kat9_with_calc_inflo..>2011-01-20 15:44 9.6K 
[   ]kat9_with_calc_inflo..>2011-01-20 15:53 4.3K 
[   ]kat9_with_calc_inflo..>2011-01-20 15:32 9.6K 
[   ]kat9_with_calc_inflo..>2011-01-25 15:39 9.6K 
[   ]kat9_with_calc_inflo..>2011-01-20 22:05 4.3K 
[   ]kat9_with_calc_inflo..>2011-01-25 17:19 9.6K 
[   ]kat9_with_calc_inflo..>2011-03-31 23:42 9.6K 
[   ]kat9_with_calc_inflo..>2011-01-19 16:58 9.6K 
[   ]lesg42.mrp 2006-04-19 17:32 2.0K 
[   ]mal9.inc 1997-06-02 09:20 8.6K 
[   ]mas9.inc 1997-06-02 09:19 8.6K 
[   ]mat9.inc 1997-06-02 09:19 8.6K 
[   ]moh9.inc 1997-06-02 09:20 8.6K 
[   ]nto9.inc 1997-06-02 09:20 8.6K 
[   ]oran9.inc 1997-06-02 09:20 8.6K 
[   ]tso9.inc 1997-06-02 09:19 8.6K