Index of /content/study/GIZ/Support to the implementation of IWRMP - Phase 2/Data/WP2_Hydrological Studies/Database/Extended Data/WRSM2000 Configuration Data/2_Upper Orange/Senqu (SE)/SenquInc2/Backups/3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Book1.xlsx 2010-10-01 14:29 19K 
[DIR]Cummulatives/ 2018-12-13 00:54 -  
[   ]D1H006_1.prn 2011-03-06 11:51 6.5K 
[   ]D1H006_2.prn 2011-03-06 12:05 6.5K 
[   ]D1H006_2_Short.prn 2011-03-06 14:40 4.3K 
[   ]D1H009_1.prn 2011-03-06 12:45 5.2K 
[   ]D1H009_2.prn 2011-03-14 13:37 4.9K 
[   ]D1M09.ran 2010-08-31 13:56 7.7K 
[   ]G03.ran 2010-08-31 13:54 7.7K 
[   ]G03_1.old 2010-11-19 15:42 9.0K 
[   ]G03_1.ran 2010-11-22 14:21 8.1K 
[   ]G03_2.prn 2011-03-14 13:19 3.9K 
[   ]G03_2.ran 2011-03-15 16:30 8.1K 
[   ]G05.ran 2010-08-31 13:54 7.7K 
[   ]G05_1.ran 2010-11-22 14:20 8.1K 
[   ]G05_2.prn 2011-03-01 23:04 4.4K 
[   ]G05_2.ran 2011-03-15 16:25 8.6K 
[   ]G05_2_1.prn 2011-03-02 14:53 4.5K 
[   ]G06.ran 2010-08-31 13:54 7.7K 
[   ]G06_1.prn 2010-11-18 22:30 4.5K 
[   ]G06_1.ran 2010-11-19 15:41 8.6K 
[   ]G06_2.prn 2010-11-22 15:45 4.3K 
[   ]G06_2.ran 2011-03-14 16:47 8.6K 
[   ]G06_3.prn 2010-11-22 21:01 4.3K 
[   ]G07.ran 2010-08-31 13:54 7.7K 
[   ]G07_1.prn 2010-11-18 22:47 4.9K 
[   ]G07_1.ran 2010-11-19 15:41 8.6K 
[   ]G07_2.ran 2011-03-14 16:22 8.6K 
[   ]G07_3.prn 2011-03-05 21:07 2.9K 
[   ]G07_11.prn 2011-03-05 19:01 2.9K 
[   ]G08.ran 2010-08-31 13:55 7.7K 
[   ]G08_1.ran 2010-11-19 15:41 8.6K 
[   ]G08_2.ran 2011-01-13 15:33 8.6K 
[   ]G17.ran 2010-08-31 13:55 7.7K 
[   ]G17_1.ran 2010-11-19 15:40 8.6K 
[   ]G17_2.prn 2011-01-27 21:52 4.4K 
[   ]G17_Comb.prn 2011-01-27 21:21 5.0K 
[   ]G32.ran 2010-08-31 13:55 7.7K 
[   ]G32_1.ran 2010-11-19 16:11 8.1K 
[   ]G32_WR2005_1.prn 2011-01-27 22:31 1.5K 
[   ]G36.ran 2010-08-31 13:55 7.7K 
[   ]G36_1.prn 2010-11-22 21:34 3.7K 
[   ]G36_1.ran 2010-11-19 16:25 8.6K 
[   ]G36_2.prn 2010-11-22 21:50 4.1K 
[   ]G36_2.ran 2011-03-15 16:16 8.6K 
[   ]G41.ran 2010-08-31 13:56 7.7K 
[   ]G41_1.ran 2010-11-19 15:40 8.6K 
[   ]G41_2.ran 2011-01-13 15:57 8.6K 
[   ]G42.ran 2010-08-31 13:53 7.7K 
[   ]G42_1.ran 2010-11-19 15:40 8.6K 
[   ]G42_3.prn 2011-01-18 22:38 1.6K 
[   ]G42_4.prn 2011-01-18 22:46 1.9K 
[   ]G42_5.prn 2011-01-18 22:50 1.9K 
[   ]G45.ran 2010-08-31 13:54 7.7K 
[   ]G45_1.ran 2010-11-19 15:40 8.6K 
[DIR]Historic/ 2018-12-13 00:54 -  
[   ]Katze_Comp_Hydro_Gat..>2011-01-12 22:02 9.4K 
[   ]Katze_comp.prn 2011-01-13 16:48 9.4K 
[   ]Katze_gates.prn 2011-01-13 16:40 9.4K 
[   ]Katze_spill.prn 2011-01-10 16:38 9.4K 
[   ]Kazte_hydro.prn 2011-01-13 16:49 9.4K 
[   ]Oran2.ran 2011-03-05 13:19 8.6K 
[   ]Oran2_2.ran 2011-03-14 16:28 8.6K 
[   ]RSA_transfers.prn 2010-12-06 16:43 9.4K 
[DIR]Results/ 2018-12-13 00:54 -  
[   ]SENQ.NET 2011-05-09 23:40 2.2K 
[   ]SENQCR1.DAT 2011-03-15 16:51 400  
[   ]SENQCR2.DAT 2011-01-31 13:06 400  
[   ]SENQCR3.DAT 2010-10-12 10:18 422  
[   ]SENQCR4.DAT 2011-04-01 15:11 474  
[   ]SENQCR5.DAT 2011-03-06 12:30 424  
[   ]SENQCR6.DAT 2011-04-01 15:11 416  
[   ]SENQCR7.DAT 2010-10-12 10:18 424  
[   ]SENQCR8.DAT 2011-03-06 12:30 424  
[   ]SENQCR9.DAT 2011-03-06 12:30 416  
[   ]SENQCR10.DAT 2011-05-09 23:40 425  
[   ]SENQCR11.DAT 2011-03-06 12:46 433  
[   ]SENQCR12.DAT 2011-03-06 12:30 425  
[   ]SENQCR13.DAT 2011-03-15 16:51 418  
[   ]SENQCR14.DAT 2011-05-09 23:40 457  
[   ]SENQCR15.DAT 2011-03-06 12:56 434  
[   ]SENQFIN.zip 2010-10-01 16:15 266K 
[   ]SENQRU1.DAT 2011-03-15 17:00 1.0K 
[   ]SENQRU2.DAT 2011-03-15 17:00 1.0K 
[   ]SENQRU3.DAT 2011-03-15 17:00 1.0K 
[   ]SENQRU4.DAT 2011-03-15 17:00 1.0K 
[   ]SENQRU5.DAT 2011-03-15 17:11 1.0K 
[   ]SENQRU6.DAT 2011-03-15 17:11 1.0K 
[   ]SENQRU7.DAT 2011-04-01 15:11 1.0K 
[   ]SENQRU8.DAT 2011-01-27 22:22 1.0K 
[   ]SENQRU9.DAT 2011-04-01 15:11 1.0K 
[   ]SENQRU10.DAT 2011-03-15 17:11 1.0K 
[   ]SENQRU11.DAT 2011-03-15 17:11 1.0K 
[   ]SENQRU12.DAT 2011-03-15 17:11 1.0K 
[   ]SENQRU13.DAT 2011-01-31 13:06 1.0K 
[   ]SENQRU14.DAT 2011-03-15 17:11 1.0K 
[   ]SENQRU15.DAT 2011-03-15 21:37 1.0K 
[   ]SENQRU16.DAT 2011-01-27 22:22 1.0K 
[   ]SENQRV1.DAT 2011-04-01 15:11 350  
[   ]SENQRV2.DAT 2011-03-15 17:01 360  
[   ]SG41_WR2005.prn 2011-01-11 20:20 1.9K 
[   ]SG45_WR2005.prn 2011-01-11 20:19 1.8K 
[   ]WRSM2000.ERR 2010-10-01 14:05 86  
[   ]kat9.inc 1997-06-02 09:18 8.6K 
[   ]lesg42.mrp 2006-04-19 17:32 2.0K 
[   ]mal9.inc 1997-06-02 09:20 8.6K 
[   ]mas9.inc 1997-06-02 09:19 8.6K 
[   ]mat9.inc 1997-06-02 09:19 8.6K 
[   ]moh9.inc 1997-06-02 09:20 8.6K 
[   ]moh9_with_calc_inflo..>2011-01-27 13:24 9.6K 
[   ]nto9.inc 1997-06-02 09:20 8.6K 
[   ]oran9.inc 1997-06-02 09:20 8.6K 
[   ]tso9.inc 1997-06-02 09:19 8.6K