Index of /content/study/GIZ/Improving Groundwater Knowledge of Transboundary Aquifers/Software_Models/Karoo_Sedimentary_Aquifer/WRSM2000 Model Data/Senqu/SenquInc2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Backups/ 2018-12-12 13:36 -  
[   ]Book1.xlsx 2018-09-09 21:12 19K 
[DIR]Cummulatives/ 2018-12-12 13:36 -  
[   ]D1H006_1.prn 2018-09-09 21:12 6.5K 
[   ]D1H006_2.prn 2018-09-09 21:12 6.5K 
[   ]D1H006_2_Short.prn 2018-09-09 21:12 4.3K 
[   ]D1H009_1.prn 2018-09-09 21:12 5.2K 
[   ]D1H009_2.prn 2018-09-09 21:12 4.9K 
[   ]D1M09.ran 2018-09-09 21:12 7.7K 
[   ]G03.ran 2018-09-09 21:12 7.7K 
[   ]G03_1.old 2018-09-09 21:12 9.0K 
[   ]G03_1.ran 2018-09-09 21:12 8.1K 
[   ]G03_2.prn 2018-09-09 21:12 3.9K 
[   ]G03_2.ran 2018-09-09 21:12 8.1K 
[   ]G05.ran 2018-09-09 21:12 7.7K 
[   ]G05_1.ran 2018-09-09 21:12 8.1K 
[   ]G05_2.prn 2018-09-09 21:12 4.4K 
[   ]G05_2.ran 2018-09-09 21:12 8.6K 
[   ]G05_2_1.prn 2018-09-09 21:12 4.5K 
[   ]G06.ran 2018-09-09 21:12 7.7K 
[   ]G06_1.prn 2018-09-09 21:12 4.5K 
[   ]G06_1.ran 2018-09-09 21:12 8.6K 
[   ]G06_2.prn 2018-09-09 21:12 4.3K 
[   ]G06_2.ran 2018-09-09 21:12 8.6K 
[   ]G06_3.prn 2018-09-09 21:12 4.3K 
[   ]G07.ran 2018-09-09 21:12 7.7K 
[   ]G07_1.prn 2018-09-09 21:12 4.9K 
[   ]G07_1.ran 2018-09-09 21:12 8.6K 
[   ]G07_2.ran 2018-09-09 21:12 8.6K 
[   ]G07_3.prn 2018-09-09 21:12 2.9K 
[   ]G07_11.prn 2018-09-09 21:12 2.9K 
[   ]G08.ran 2018-09-09 21:12 7.7K 
[   ]G08_1.ran 2018-09-09 21:12 8.6K 
[   ]G08_2.ran 2018-09-09 21:12 8.6K 
[   ]G17.ran 2018-09-09 21:12 7.7K 
[   ]G17_1.ran 2018-09-09 21:12 8.6K 
[   ]G17_2.prn 2018-09-09 21:12 4.4K 
[   ]G17_Comb.prn 2018-09-09 21:12 5.0K 
[   ]G32.ran 2018-09-09 21:12 7.7K 
[   ]G32_1.ran 2018-09-09 21:12 8.1K 
[   ]G32_WR2005_1.prn 2018-09-09 21:12 1.5K 
[   ]G36.ran 2018-09-09 21:12 7.7K 
[   ]G36_1.prn 2018-09-09 21:12 3.7K 
[   ]G36_1.ran 2018-09-09 21:12 8.6K 
[   ]G36_2.prn 2018-09-09 21:12 4.1K 
[   ]G36_2.ran 2018-09-09 21:12 8.6K 
[   ]G41.ran 2018-09-09 21:12 7.7K 
[   ]G41_1.ran 2018-09-09 21:12 8.6K 
[   ]G41_2.ran 2018-09-09 21:12 8.6K 
[   ]G42.ran 2018-09-09 21:12 7.7K 
[   ]G42_1.ran 2018-09-09 21:12 8.6K 
[   ]G42_3.prn 2018-09-09 21:12 1.6K 
[   ]G42_4.prn 2018-09-09 21:12 1.9K 
[   ]G42_5.prn 2018-09-09 21:12 1.9K 
[   ]G45.ran 2018-09-09 21:12 7.7K 
[   ]G45_1.ran 2018-09-09 21:12 8.6K 
[DIR]Historic/ 2018-12-12 13:36 -  
[   ]Katze_Comp_Hydro_Gat..>2018-09-09 21:12 9.4K 
[   ]Katze_comp.prn 2018-09-09 21:12 9.4K 
[   ]Katze_gates.prn 2018-09-09 21:12 9.4K 
[   ]Katze_spill.prn 2018-09-09 21:12 9.4K 
[   ]Kazte_hydro.prn 2018-09-09 21:12 9.4K 
[   ]Oran2.ran 2018-09-09 21:12 8.6K 
[   ]Oran2_2.ran 2018-09-09 21:12 8.6K 
[   ]RSA_transfers.prn 2018-09-09 21:12 9.4K 
[DIR]Results/ 2018-12-12 13:36 -  
[   ]SENQ.NET 2018-09-09 21:12 2.2K 
[   ]SENQCR1.DAT 2018-09-09 21:12 400  
[   ]SENQCR2.DAT 2018-09-09 21:12 400  
[   ]SENQCR3.DAT 2018-09-09 21:12 422  
[   ]SENQCR4.DAT 2018-09-09 21:12 474  
[   ]SENQCR5.DAT 2018-09-09 21:12 424  
[   ]SENQCR6.DAT 2018-09-09 21:12 416  
[   ]SENQCR7.DAT 2018-09-09 21:12 424  
[   ]SENQCR8.DAT 2018-09-09 21:12 424  
[   ]SENQCR9.DAT 2018-09-09 21:12 416  
[   ]SENQCR10.DAT 2018-09-09 21:12 417  
[   ]SENQCR11.DAT 2018-09-09 21:12 433  
[   ]SENQCR12.DAT 2018-09-09 21:12 425  
[   ]SENQCR13.DAT 2018-09-09 21:12 418  
[   ]SENQCR14.DAT 2018-09-09 21:12 457  
[   ]SENQCR15.DAT 2018-09-09 21:12 434  
[   ]SENQFIN.zip 2018-09-09 21:12 266K 
[   ]SENQRU1.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU2.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU3.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU4.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU5.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU6.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU7.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU8.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU9.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU10.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU11.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU12.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU13.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU14.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU15.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRU16.DAT 2018-09-09 21:12 1.0K 
[   ]SENQRV1.DAT 2018-09-09 21:12 350  
[   ]SENQRV2.DAT 2018-09-09 21:12 360  
[   ]SG41_WR2005.prn 2018-09-09 21:12 1.9K 
[   ]SG45_WR2005.prn 2018-09-09 21:12 1.8K 
[   ]WRSM2000.ERR 2018-09-09 21:12 86  
[   ]kat9.inc 2018-09-09 21:12 8.6K 
[   ]lesg42.mrp 2018-09-09 21:12 2.0K 
[   ]mal9.inc 2018-09-09 21:12 8.6K 
[   ]mas9.inc 2018-09-09 21:12 8.6K 
[   ]mat9.inc 2018-09-09 21:12 8.6K 
[   ]moh9.inc 2018-09-09 21:12 8.6K 
[   ]moh9_with_calc_inflo..>2018-09-09 21:12 9.6K 
[   ]nto9.inc 2018-09-09 21:12 8.6K 
[   ]oran9.inc 2018-09-09 21:12 8.6K 
[   ]tso9.inc 2018-09-09 21:12 8.6K