Index of /content/study/GIZ/Improving Groundwater Knowledge of Transboundary Aquifers/Software_Models/Karoo_Sedimentary_Aquifer/WRSM2000 Model Data/Caledon/D22/Old

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ARMENIA_uncontrolled..>2018-09-09 21:25 8.8K 
[   ]Amenia Irrigation.flo 2018-09-09 21:24 9.4K 
[DIR]Armenia Dam/ 2018-12-12 13:36 -  
[   ]Armenia Total Outflo..>2018-09-09 21:24 9.8K 
[   ]Armenia_Irrigation_R..>2018-09-09 21:24 9.3K 
[   ]Armenia_Observed flo..>2018-09-09 21:24 6.0K 
[   ]Armenia_Observed flo..>2018-09-09 21:24 5.3K 
[   ]Armenia_Observed flo..>2018-09-09 21:24 5.8K 
[   ]Armenia_inflows_2.prn 2018-09-09 21:24 8.8K 
[   ]Armenia_total_river ..>2018-09-09 21:25 8.8K 
[   ]Armenia_total river ..>2018-09-09 21:25 9.3K 
[   ]Armenia_uncontrolled..>2018-09-09 21:25 8.7K 
[   ]Armenia calibration...>2018-09-09 21:24 21K 
[   ]Armenia inflow.flo 2018-09-09 21:24 9.3K 
[   ]CALED44.ran 2018-09-09 21:25 8.1K 
[   ]CALED442.ran 2018-09-09 21:25 6.8K 
[   ]Caled1.ran 2018-09-09 21:25 8.6K 
[   ]Caled3_sec.ran 2018-09-09 21:25 8.8K 
[   ]Caled32_sec.prn 2018-09-09 21:25 8.7K 
[   ]Caledon_calibration_..>2018-09-09 21:25 32K 
[   ]Caledon_calibration_..>2018-09-09 21:25 96K 
[   ]Calidon_calibration...>2018-09-09 21:25 21K 
[   ]D2C.ran 2018-09-09 21:26 8.0K 
[   ]D2C_old.ran 2018-09-09 21:26 8.0K 
[   ]D2D.ran 2018-09-09 21:26 8.1K 
[   ]D2E.ran 2018-09-09 21:26 8.1K 
[   ]D2F.ran 2018-09-09 21:26 8.1K 
[   ]D2G.ran 2018-09-09 21:26 8.1K 
[   ]D2H001.mrr 2018-09-09 21:26 4.9K 
[   ]D2H012.mrr 2018-09-09 21:26 3.9K 
[   ]D2H020.mrr 2018-09-09 21:26 1.0K 
[   ]D2H035.mrr 2018-09-09 21:26 1.5K 
[   ]D2H037.mrr 2018-09-09 21:26 1.4K 
[   ]D2R002.mrr 2018-09-09 21:26 5.4K 
[   ]D2R004_Welbedacht.zip 2018-09-09 21:26 197K 
[DIR]D2R004_Welbedacht/ 2018-12-12 13:36 -  
[   ]D2R006_Knellpoort.zip 2018-09-09 21:26 143K 
[DIR]D2R006_Knellpoort/ 2018-12-12 13:36 -  
[   ]D21RQ63.ANS 2018-09-09 21:25 11K 
[   ]D22.NET 2018-09-09 21:25 5.3K 
[   ]D22.pdf 2018-09-09 21:25 55K 
[   ]D22A.MTS 2018-09-09 21:25 11K 
[   ]D22B.MTS 2018-09-09 21:25 11K 
[   ]D22C.MTS 2018-09-09 21:25 11K 
[   ]D22CR1.DAT 2018-09-09 21:25 421  
[   ]D22CR2.DAT 2018-09-09 21:25 421  
[   ]D22CR3.DAT 2018-09-09 21:25 453  
[   ]D22CR4.DAT 2018-09-09 21:25 460  
[   ]D22CR5.DAT 2018-09-09 21:25 448  
[   ]D22CR6.DAT 2018-09-09 21:25 424  
[   ]D22CR7.DAT 2018-09-09 21:25 424  
[   ]D22CR8.DAT 2018-09-09 21:25 448  
[   ]D22CR9.DAT 2018-09-09 21:25 424  
[   ]D22CR10.DAT 2018-09-09 21:25 465  
[   ]D22CR11.DAT 2018-09-09 21:25 425  
[   ]D22CR12.DAT 2018-09-09 21:25 441  
[   ]D22CR13.DAT 2018-09-09 21:25 441  
[   ]D22CR14.DAT 2018-09-09 21:25 450  
[   ]D22CR15.DAT 2018-09-09 21:25 457  
[   ]D22CR16.DAT 2018-09-09 21:25 443  
[   ]D22CR17.DAT 2018-09-09 21:25 433  
[   ]D22CR18.DAT 2018-09-09 21:25 466  
[   ]D22CR19.DAT 2018-09-09 21:25 433  
[   ]D22CR20.DAT 2018-09-09 21:25 441  
[   ]D22CR21.DAT 2018-09-09 21:25 434  
[   ]D22CR22.DAT 2018-09-09 21:25 453  
[   ]D22CR23.DAT 2018-09-09 21:25 462  
[   ]D22CR24.DAT 2018-09-09 21:25 437  
[   ]D22CR25.DAT 2018-09-09 21:25 480  
[   ]D22CR26.DAT 2018-09-09 21:25 462  
[   ]D22CR27.DAT 2018-09-09 21:25 476  
[   ]D22CR28.DAT 2018-09-09 21:25 449  
[   ]D22CR29.DAT 2018-09-09 21:25 457  
[   ]D22D.MTS 2018-09-09 21:25 11K 
[   ]D22E.MTS 2018-09-09 21:25 11K 
[   ]D22F.MTS 2018-09-09 21:25 11K 
[   ]D22G.MTS 2018-09-09 21:25 11K 
[   ]D22H.MTS 2018-09-09 21:25 11K 
[   ]D22J.MTS 2018-09-09 21:25 11K 
[   ]D22K.MTS 2018-09-09 21:25 11K 
[   ]D22L.MTS 2018-09-09 21:25 11K 
[   ]D22RQ2.ANS 2018-09-09 21:25 11K 
[   ]D22RQ2.DEM 2018-09-09 21:25 11K 
[   ]D22RQ64.ANS 2018-09-09 21:25 11K 
[   ]D22RQ65.ANS 2018-09-09 21:25 11K 
[   ]D22RQ65.DEM 2018-09-09 21:25 11K 
[   ]D22RQ66.ANS 2018-09-09 21:25 11K 
[   ]D22RQ67.ANS 2018-09-09 21:25 11K 
[   ]D22RQ67.DEM 2018-09-09 21:25 11K 
[   ]D22RQ68.ANS 2018-09-09 21:25 11K 
[   ]D22RQ70.ANS 2018-09-09 21:25 11K 
[   ]D22RQ71.ANS 2018-09-09 21:25 11K 
[   ]D22RQ91.ANS 2018-09-09 21:25 11K 
[   ]D22RQ112.ANS 2018-09-09 21:25 11K 
[   ]D22RQ112.DEM 2018-09-09 21:25 11K 
[   ]D22RQ118.ANS 2018-09-09 21:25 11K 
[   ]D22RR1.DAT 2018-09-09 21:25 877  
[   ]D22RR2.DAT 2018-09-09 21:25 879  
[   ]D22RR3.DAT 2018-09-09 21:25 887  
[   ]D22RR4.DAT 2018-09-09 21:25 853  
[   ]D22RR5.DAT 2018-09-09 21:25 862  
[   ]D22RR6.DAT 2018-09-09 21:25 871  
[   ]D22RR7.DAT 2018-09-09 21:25 886  
[   ]D22RR8.DAT 2018-09-09 21:25 887  
[   ]D22RR9.DAT 2018-09-09 21:25 889  
[   ]D22RR10.DAT 2018-09-09 21:25 894  
[   ]D22RR11.DAT 2018-09-09 21:25 888  
[   ]D22RR12.DAT 2018-09-09 21:25 881  
[   ]D22RR13.DAT 2018-09-09 21:25 885  
[   ]D22RR14.DAT 2018-09-09 21:25 855  
[   ]D22RR15.DAT 2018-09-09 21:25 884  
[   ]D22RR16.DAT 2018-09-09 21:25 874  
[   ]D22RR17.DAT 2018-09-09 21:25 892  
[   ]D22RR18.DAT 2018-09-09 21:25 881  
[   ]D22RR19.DAT 2018-09-09 21:25 902  
[   ]D22RR20.DAT 2018-09-09 21:25 902  
[   ]D22RR21.DAT 2018-09-09 21:25 879  
[   ]D22RR22.DAT 2018-09-09 21:25 882  
[   ]D22RU1.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU1ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU2.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU2ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU3.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU3ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU4.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU4ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU5.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU5ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU6.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU6ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU7.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU7ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU8.DAT 2018-09-09 21:25 1.1K 
[   ]D22RU8ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU9.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU9ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU10.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU10ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU11.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU11ncr.MTS 2018-09-09 21:25 11K 
[   ]D22RU13.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU14.DAT 2018-09-09 21:25 1.1K 
[   ]D22RU15.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU16.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU18.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU19.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU20.DAT 2018-09-09 21:25 1.0K 
[   ]D22RU21.DAT 2018-09-09 21:25 1.0K 
[   ]D22RV1.DAT 2018-09-09 21:25 323  
[   ]D22RV2.DAT 2018-09-09 21:25 323  
[   ]D22RV3.DAT 2018-09-09 21:25 339  
[   ]D22RV4.DAT 2018-09-09 21:25 323  
[   ]D22RV5.DAT 2018-09-09 21:25 323  
[   ]D22RV6.DAT 2018-09-09 21:25 323  
[   ]D22RV7.DAT 2018-09-09 21:25 323  
[   ]D22RV8.DAT 2018-09-09 21:25 373  
[   ]D22RV9.DAT 2018-09-09 21:25 355  
[   ]D22RV10.DAT 2018-09-09 21:25 367  
[   ]D22RV11.DAT 2018-09-09 21:25 410  
[   ]D22RV12.DAT 2018-09-09 21:25 357  
[   ]D22RV13.DAT 2018-09-09 21:25 381  
[   ]D22RV14.DAT 2018-09-09 21:25 354  
[   ]D22RV15.DAT 2018-09-09 21:25 383  
[   ]D22RV16.DAT 2018-09-09 21:25 375  
[   ]D22RV17.DAT 2018-09-09 21:25 374  
[   ]D22RV18.DAT 2018-09-09 21:25 414  
[   ]D22RV19.ANS 2018-09-09 21:25 11K 
[   ]D22RV19.DAT 2018-09-09 21:25 427  
[   ]D22RV20.DAT 2018-09-09 21:25 344  
[   ]D22RV21.DAT 2018-09-09 21:25 387  
[   ]D22RV22.DAT 2018-09-09 21:25 344  
[   ]D22RV23.DAT 2018-09-09 21:25 386  
[   ]D22RV24.DAT 2018-09-09 21:25 370  
[   ]D22RV25.DAT 2018-09-09 21:25 386  
[   ]D22RV26.DAT 2018-09-09 21:25 409  
[   ]D22RV27.DAT 2018-09-09 21:25 313  
[   ]D22RV28.DAT 2018-09-09 21:25 337  
[   ]D22RV29.DAT 2018-09-09 21:25 337  
[   ]D22RV30.DAT 2018-09-09 21:25 549  
[   ]D22RV31.DAT 2018-09-09 21:25 310  
[   ]D22RV32.DAT 2018-09-09 21:25 450  
[   ]D22RV33.DAT 2018-09-09 21:25 337  
[   ]D22RV34.DAT 2018-09-09 21:25 386  
[   ]D22RV35.DAT 2018-09-09 21:25 370  
[   ]D22RV36.DAT 2018-09-09 21:25 555  
[   ]D22RV37.DAT 2018-09-09 21:25 405  
[   ]D23RR1.DAT 2018-09-09 21:25 877  
[   ]D23RR2.DAT 2018-09-09 21:25 883  
[   ]D23RR3.DAT 2018-09-09 21:25 883  
[   ]D23RR4.DAT 2018-09-09 21:25 882  
[   ]D23RR5.DAT 2018-09-09 21:26 873  
[   ]D23RR6.DAT 2018-09-09 21:26 888  
[   ]D23RR7.DAT 2018-09-09 21:26 878  
[   ]D23RR8.DAT 2018-09-09 21:26 878  
[   ]D23RR9.DAT 2018-09-09 21:26 878  
[   ]D23RV3.DAT 2018-09-09 21:26 414  
[   ]D23RV4.DAT 2018-09-09 21:26 385  
[   ]D23RV5.DAT 2018-09-09 21:26 391  
[   ]D23RV6.DAT 2018-09-09 21:26 385  
[   ]D23RV7.DAT 2018-09-09 21:26 408  
[   ]D23RV8.DAT 2018-09-09 21:26 328  
[   ]D23RV9.DAT 2018-09-09 21:26 333  
[   ]D23RV10.DAT 2018-09-09 21:26 334  
[   ]D23RV11.DAT 2018-09-09 21:26 536  
[   ]D23RV12.DAT 2018-09-09 21:26 395  
[   ]D23RV13.DAT 2018-09-09 21:26 386  
[   ]D23RV14.DAT 2018-09-09 21:26 386  
[   ]D23RV15.DAT 2018-09-09 21:26 517  
[   ]Jammerdrift.xlsx 2018-09-09 21:26 17K 
[   ]Knellp_Measured_Addi..>2018-09-09 21:26 8.7K 
[DIR]Knellpoort/ 2018-12-13 00:55 -  
[   ]Knellpoort_Inflow_2.prn2018-09-09 21:26 1.6K 
[DIR]Knellpoort_Old_data/ 2018-12-12 13:36 -  
[   ]Knellpoort_Total out..>2018-09-09 21:26 8.7K 
[   ]Knellpoort_Total rai..>2018-09-09 21:26 8.6K 
[   ]Knellpoort_inflows.flo 2018-09-09 21:26 8.7K 
[   ]Knellpoort_inflows_1..>2018-09-09 21:26 1.6K 
[   ]Knellpoort_otheruses..>2018-09-09 21:26 8.7K 
[   ]Knellpoort_rain.xlsx 2018-09-09 21:26 28K 
[   ]Knellpoort_tot_river..>2018-09-09 21:26 8.7K 
[   ]Knellpoort_uncontrol..>2018-09-09 21:26 8.7K 
[DIR]Results/ 2018-12-13 00:55 -  
[TXT]WRSM2000.ERR 2018-09-09 21:26 256K 
[TXT]WRSM2000.prt 2018-09-09 21:26 9.5K 
[   ]Welbed Total Outflow..>2018-09-09 21:26 9.8K 
[DIR]Welbedacht/ 2018-12-12 13:36 -  
[   ]Welbedacht_industry_..>2018-09-09 21:26 3.7K 
[   ]Welbedacht inflows.flo 2018-09-09 21:26 3.7K 
[   ]Welbedacht total out..>2018-09-09 21:26 3.6K 
[   ]Welbedacht total out..>2018-09-09 21:26 3.6K 
[   ]Welbedacht total rai..>2018-09-09 21:26 3.3K 
[   ]armenia.ran 2018-09-09 21:24 8.7K 
[   ]armenia_ran.xlsx 2018-09-09 21:24 27K 
[   ]total rainfall on Ar..>2018-09-09 21:26 5.1K