Index of /content/geoserverimport/wis

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]africa.shp 2002-04-11 16:56 1.0M 
[   ]africa.shx 2002-04-11 16:56 1.0K 
[   ]africa.dbf 2002-04-11 16:58 22K 
[TXT]africa_data.txt 2002-06-27 13:15 5.4K 
[   ]primary-catch.dbf 2011-06-28 14:35 215  
[   ]primary-catch.sbn 2011-06-28 14:35 132  
[   ]primary-catch.sbx 2011-06-28 14:35 116  
[   ]primary-catch.shp 2011-06-28 14:35 238K 
[   ]primary-catch.shx 2011-06-28 14:35 108  
[   ]secondary-catch.dbf 2011-06-28 14:35 497  
[   ]secondary-catch.sbn 2011-06-28 14:35 196  
[   ]secondary-catch.sbx 2011-06-28 14:35 132  
[   ]secondary-catch.shp 2011-06-28 14:35 537K 
[   ]secondary-catch.shx 2011-06-28 14:35 140  
[   ]tertiary-catch.dbf 2011-06-28 14:43 1.3K 
[   ]tertiary-catch.sbn 2011-06-28 14:43 300  
[   ]tertiary-catch.sbx 2011-06-28 14:43 132  
[   ]tertiary-catch.shp 2011-06-28 14:43 1.0M 
[   ]tertiary-catch.shx 2011-06-28 14:43 244  
[   ]tertiary-sub-catch.dbf 2011-06-28 14:44 7.4K 
[   ]tertiary-sub-catch.sbn 2011-06-28 14:44 2.0K 
[   ]tertiary-sub-catch.sbx 2011-06-28 14:44 324  
[   ]tertiary-sub-catch.shp 2011-06-28 14:44 2.3M 
[   ]tertiary-sub-catch.shx 2011-06-28 14:44 1.1K 
[   ]quaternary-catch.dbf 2011-06-28 14:45 23K 
[   ]quaternary-catch.sbn 2011-06-28 14:45 7.5K 
[   ]quaternary-catch.sbx 2011-06-28 14:45 828  
[   ]quaternary-catch.shp 2011-06-28 14:45 4.2M 
[   ]quaternary-catch.shx 2011-06-28 14:45 4.1K 
[   ]percentage_map.sbn 2011-06-28 16:06 2.0K 
[   ]percentage_map.sbx 2011-06-28 16:06 324  
[   ]percentage_map.shp 2011-06-28 16:06 2.3M 
[   ]percentage_map.shx 2011-06-28 16:06 1.1K 
[   ]mm_per_annum.dbf 2011-06-28 16:07 7.8K 
[   ]mm_per_annum.sbn 2011-06-28 16:07 2.0K 
[   ]mm_per_annum.sbx 2011-06-28 16:07 324  
[   ]mm_per_annum.shp 2011-06-28 16:07 2.3M 
[   ]mm_per_annum.shx 2011-06-28 16:07 1.1K 
[   ]pta-jhb.dbf 2011-06-28 16:14 661  
[   ]pta-jhb.sbn 2011-06-28 16:14 180  
[   ]pta-jhb.sbx 2011-06-28 16:14 132  
[   ]pta-jhb.shp 2011-06-28 16:14 12K 
[   ]pta-jhb.shx 2011-06-28 16:14 124  
[   ]Chemistry.dbf 2011-09-14 13:32 44K 
[   ]Chemistry.sbn 2011-09-14 13:32 484  
[   ]Chemistry.sbx 2011-09-14 13:32 124  
[   ]Chemistry.shp 2011-09-14 13:32 1.2K 
[   ]Chemistry.shx 2011-09-14 13:32 420  
[   ]Chemistry.prj 2011-09-14 13:36 167  
[TXT]Chemistry.shp.xml 2011-09-14 13:36 661  
[   ]JBS_Sites.prj 2011-09-14 17:04 167  
[TXT]JBS_Sites.shp.xml 2011-09-14 17:04 660  
[   ]JBS_Sites.sbn 2011-09-14 17:22 516  
[   ]JBS_Sites.sbx 2011-09-14 17:22 124  
[   ]JBS_Sites.shp 2011-09-14 17:22 1.3K 
[   ]JBS_Sites.shx 2011-09-14 17:22 452  
[   ]africa.prj 2011-09-14 21:59 279  
[   ]Chemistry.mwsr 2011-09-14 22:10 956  
[   ]JBS_Sites.mwsr 2011-09-14 22:10 953  
[   ]Raingauges.dbf 2011-09-23 12:14 416K 
[   ]Raingauges.sbn 2011-09-23 12:14 51K 
[   ]Raingauges.sbx 2011-09-23 12:14 3.5K 
[TXT]Raingauges.shp.xml 2011-09-23 12:14 4.5K 
[   ]Dwa_H_Gauges.dbf 2011-09-23 12:14 415K 
[   ]Dwa_H_Gauges.sbn 2011-09-23 12:14 6.6K 
[   ]Dwa_H_Gauges.sbx 2011-09-23 12:14 244  
[   ]Dwa_H_Gauges.shp 2011-09-23 12:14 20K 
[   ]Dwa_H_Gauges.shx 2011-09-23 12:14 5.8K 
[   ]Dwa_Met_Stations.dbf 2011-09-23 12:14 109K 
[   ]Dwa_Met_Stations.prj 2011-09-23 12:14 167  
[   ]Dwa_Met_Stations.sbn 2011-09-23 12:14 1.5K 
[   ]Dwa_Met_Stations.sbx 2011-09-23 12:14 228  
[   ]Dwa_Met_Stations.shp 2011-09-23 12:14 3.8K 
[   ]Dwa_Met_Stations.shx 2011-09-23 12:14 1.2K 
[   ]Dwa_R_Gauges.dbf 2011-09-23 12:15 81K 
[   ]Dwa_R_Gauges.prj 2011-09-23 12:15 145  
[   ]Dwa_R_Gauges.sbn 2011-09-23 12:15 636  
[   ]Dwa_R_Gauges.sbx 2011-09-23 12:15 156  
[   ]Dwa_R_Gauges.shp 2011-09-23 12:15 2.4K 
[TXT]Dwa_R_Gauges.shp.xml 2011-09-23 12:15 11K 
[   ]Dwa_R_Gauges.shx 2011-09-23 12:15 524  
[   ]africa.mwsr 2011-09-24 10:30 826  
[   ]Chemistry.accdb 2011-09-26 11:21 376K 
[   ]monpnt_Orange.dbf 2011-09-26 14:30 33M 
[   ]monpnt_Orange.shp 2011-09-26 14:30 665K 
[   ]monpnt_Orange.shx 2011-09-26 14:30 190K 
[   ]monpnt_Orange.sbn 2011-09-26 14:30 233K 
[   ]monpnt_Orange.sbx 2011-09-26 14:30 12K 
[   ]Irrigated_Agr.prj 2011-09-26 15:00 145  
[   ]Irrigated_Agr.dbf 2011-09-26 15:00 36M 
[   ]Irrigated_Agr.shp 2011-09-26 15:00 33M 
[TXT]Irrigated_Agr.shp.xml 2011-09-26 15:00 2.0K 
[   ]Irrigated_Agr.shx 2011-09-26 15:00 307K 
[   ]Irrigated_Agr.sbn 2011-09-26 15:00 380K 
[   ]Irrigated_Agr.sbx 2011-09-26 15:00 12K 
[   ]OrangeSequdams_30092..>2011-09-27 11:41 167  
[   ]Major Towns and Citi..>2011-09-27 12:54 1.2K 
[   ]Major Towns and Citi..>2011-09-27 12:54 4.6K 
[   ]Major Towns and Citi..>2011-09-27 12:54 532  
[   ]Major Towns and Citi..>2011-09-27 12:54 140  
[TXT]Major Towns and Citi..>2011-09-27 12:54 6.8K 
[   ]Major Towns and Citi..>2011-09-27 12:54 436  
[TXT]Average MAP.shp.xml 2011-09-27 14:28 6.2K 
[   ]Major_Rivers.dbf 2011-09-27 17:12 179K 
[   ]Major_Rivers.sbn 2011-09-27 17:12 4.0K 
[   ]Major_Rivers.sbx 2011-09-27 17:12 428  
[   ]Major_Rivers.shp 2011-09-27 17:12 404K 
[TXT]Major_Rivers.shp.xml 2011-09-27 17:12 16K 
[   ]Major_Rivers.shx 2011-09-27 17:12 3.2K 
[   ]All_Rivers.dbf 2011-09-27 17:12 546K 
[   ]All_Rivers.sbn 2011-09-27 17:12 12K 
[   ]All_Rivers.sbx 2011-09-27 17:12 1.2K 
[   ]All_Rivers.shp 2011-09-27 17:12 895K 
[TXT]All_Rivers.shp.xml 2011-09-27 17:12 13K 
[   ]All_Rivers.shx 2011-09-27 17:12 9.5K 
[   ]Major_Reservoirs.dbf 2011-09-27 17:13 15K 
[   ]Major_Reservoirs.sbn 2011-09-27 17:13 492  
[   ]Major_Reservoirs.sbx 2011-09-27 17:13 140  
[   ]Major_Reservoirs.shp 2011-09-27 17:13 212K 
[TXT]Major_Reservoirs.shp..>2011-09-27 17:13 6.6K 
[   ]Major_Reservoirs.shx 2011-09-27 17:13 396  
[   ]Average MAP.dbf 2011-09-27 17:30 9.8K 
[   ]Average MAP.sbn 2011-09-27 17:30 1.1K 
[   ]Average MAP.sbx 2011-09-27 17:30 204  
[   ]Average MAP.shp 2011-09-27 17:30 2.5M 
[   ]Average MAP.shx 2011-09-27 17:30 956  
[   ]Raingauges.shp.mwsymb 2011-09-27 20:59 480  
[   ]Raingauges.prj 2011-09-27 22:12 546  
[   ]Raingauges.shp 2011-09-27 22:12 139K 
[   ]Raingauges.shx 2011-09-27 22:12 40K 
[   ]OrangeSequdams_30092..>2011-09-30 16:41 2.4M 
[   ]OrangeSequdams_30092..>2011-09-30 16:41 1.9K 
[   ]OrangeSequdams_30092..>2011-09-30 16:58 2.2K 
[   ]OrangeSequdams_30092..>2011-09-30 16:58 228  
[   ]OrangeSenqGauges_300..>2011-09-30 17:00 7.8K 
[   ]OrangeSenqGauges_300..>2011-09-30 17:00 428  
[   ]OrangeSenqGauges_300..>2011-09-30 17:13 23K 
[   ]OrangeSenqGauges_300..>2011-09-30 17:13 6.5K 
[   ]OrangeSenqGauges_300..>2011-09-30 17:14 94K 
[   ]OrangeSequdams_30092..>2011-09-30 17:23 47K 
[TXT]OrangeSequdams_30092..>2011-10-03 10:13 48K 
[TXT]OrangeSenqGauges_300..>2011-10-03 10:17 19K 
[VID]africa.fix 2011-10-25 21:43 1.4K 
[VID]All_Rivers.fix 2011-10-25 21:52 14K 
[VID]Average MAP.fix 2011-10-25 21:52 1.3K 
[VID]Chemistry.fix 2011-10-25 21:52 493  
[VID]Dwa_H_Gauges.fix 2011-10-25 21:52 8.5K 
[VID]Dwa_Met_Stations.fix 2011-10-25 21:52 1.6K 
[VID]Dwa_R_Gauges.fix 2011-10-25 21:52 649  
[VID]Irrigated_Agr.fix 2011-10-25 21:52 460K 
[VID]JBS_Sites.fix 2011-10-25 21:52 541  
[VID]Major Towns and Citi..>2011-10-25 21:52 517  
[VID]Major_Reservoirs.fix 2011-10-25 21:52 457  
[VID]Major_Rivers.fix 2011-10-25 21:52 4.6K 
[VID]Raingauges.fix 2011-10-25 21:52 59K 
[VID]mm_per_annum.fix 2011-10-25 21:52 1.5K 
[VID]monpnt_Orange.fix 2011-10-25 21:52 285K 
[VID]percentage_map.fix 2011-10-25 21:52 1.5K 
[   ]primary-catch.fix 2011-10-25 21:52 25  
[   ]pta-jhb.fix 2011-10-25 21:52 49  
[VID]quaternary-catch.fix 2011-10-25 21:52 6.0K 
[VID]secondary-catch.fix 2011-10-25 21:52 73  
[VID]tertiary-catch.fix 2011-10-25 21:52 229  
[VID]tertiary-sub-catch.fix 2011-10-25 21:52 1.5K 
[   ]Chemistry.qix 2011-10-25 22:21 308  
[   ]All_Rivers.qix 2011-10-25 22:31 12K 
[   ]Dwa_H_Gauges.qix 2011-10-27 05:25 4.0K 
[   ]Dwa_Met_Stations.qix 2011-10-27 05:25 3.1K 
[   ]Dwa_R_Gauges.qix 2011-10-27 05:25 272  
[   ]Irrigated_Agr.qix 2011-10-27 05:25 260K 
[   ]JBS_Sites.qix 2011-10-27 05:25 324  
[   ]Major Towns and Citi..>2011-10-27 05:25 888  
[   ]Major_Reservoirs.qix 2011-10-27 05:25 692  
[   ]Major_Rivers.qix 2011-10-27 05:25 3.6K 
[   ]Raingauges.qix 2011-10-27 05:25 47K 
[   ]africa.qix 2011-10-27 05:25 1.2K 
[   ]mm_per_annum.qix 2011-10-27 05:25 2.3K 
[   ]monpnt_Orange.qix 2011-10-27 05:25 176K 
[   ]percentage_map.qix 2011-10-27 05:25 2.3K 
[   ]primary-catch.qix 2011-10-27 05:25 64  
[   ]pta-jhb.qix 2011-10-27 05:25 72  
[   ]quaternary-catch.qix 2011-10-27 05:25 7.3K 
[   ]secondary-catch.qix 2011-10-27 05:25 80  
[   ]tertiary-catch.qix 2011-10-27 05:25 308  
[   ]tertiary-sub-catch.qix 2011-10-27 05:25 2.3K 
[VID]OrangeSenqGauges_300..>2011-10-31 07:48 9.7K 
[VID]OrangeSequdams_30092..>2011-10-31 07:48 2.7K 
[   ]OrangeSenqGauges_300..>2011-10-31 07:55 8.6K 
[   ]OrangeSequdams_30092..>2011-10-31 07:55 2.7K 
[   ]percentage_map.dbf 2012-07-24 14:16 16K 
[   ]JBS_Sites.dbf 2012-08-02 14:12 87K 
[IMG]SOU_UTM35.tif 2012-08-03 13:54 14M 
[   ]OrangeSenquTransfers..>2012-08-30 09:14 167  
[   ]OrangeSenquTransfers..>2012-08-30 09:14 268  
[   ]OrangeSenquTransfers..>2012-08-30 09:14 132  
[   ]OrangeSenquTransfers..>2012-08-30 09:14 1.3K 
[TXT]OrangeSenquTransfers..>2012-08-30 09:14 526  
[   ]OrangeSenquTransfers..>2012-08-30 09:14 212  
[   ]OrangeSenquTransfers..>2012-08-30 09:57 6.1K 
[   ]warms_ids_agric.dbf 2013-08-02 11:44 582  
[   ]warms_ids_agric.shp 2013-08-02 11:44 688  
[   ]warms_ids_agric.shx 2013-08-02 11:44 268  
[   ]warms_ids_comm.dbf 2013-08-02 11:44 1.3K 
[   ]warms_ids_comm.shp 2013-08-02 11:44 1.7K 
[   ]warms_ids_comm.shx 2013-08-02 11:44 564